Tansuo Posted January 4, 2013 Author Share Posted January 4, 2013 For M0J0 http://www.youtube.com/watch?v=G8DNGh126oM | | | A Blog to Bathtubs for BeginnersQuest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-201299 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/201299 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/201399 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013 | 99 Smithing 22/8/2013 99 Crafting 19/12/2013 | 99 Cooking 15/1/2014 | 99 Agility 25/1/2014 | 99 Thieving 01/02/201499 Construction 21/04/2014 | 99 Woodcutting 04/03/2014 | 99 Fishing 17/04/2014 | 99 Mining 23/07/201599 Divination 27/07/2015 | 99 Runecrafting 20/08/2015 | 99 Hunter 20/08/2015 | Maxed 20/08/2015 Link to comment Share on other sites More sharing options...
Ginger_Warrior Posted January 4, 2013 Share Posted January 4, 2013 [hide=Released 2001... I think. It was for Not Another Teen Movie anyway.]http://www.youtube.com/watch?v=_-0MXklxHlQ[/hide] [hide=Released 1981 by the new wave band Soft Cell (personally, my favourite)]http://www.youtube.com/watch?v=oEh5pWjcWCg[/hide] [hide=Gloria Jones, released 1964]http://www.youtube.com/watch?v=NSehtaY6k1U[/hide] So anyone who thinks Marilyn Manson wrote the song originally are only about... forty years out. Not much, only the whole of the modern pop era. | Favourite Game Music | Last.fm | HYT Friend Chat Rules | Link to comment Share on other sites More sharing options...
Ginger_Warrior Posted January 4, 2013 Share Posted January 4, 2013 It pisses me off that some kids I know honestly believe he wrote Tainted Love. :?Are they the same ones who think that Harry Potter ripped off Twilight?[hide][/hide] | Favourite Game Music | Last.fm | HYT Friend Chat Rules | Link to comment Share on other sites More sharing options...
Tansuo Posted January 4, 2013 Author Share Posted January 4, 2013 It pisses me off that some kids I know honestly believe he wrote Tainted Love. :?Are they the same ones who think that Harry Potter ripped off Twilight?[hide][/hide] [hide=][/hide] | | | A Blog to Bathtubs for BeginnersQuest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-201299 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/201299 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/201399 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013 | 99 Smithing 22/8/2013 99 Crafting 19/12/2013 | 99 Cooking 15/1/2014 | 99 Agility 25/1/2014 | 99 Thieving 01/02/201499 Construction 21/04/2014 | 99 Woodcutting 04/03/2014 | 99 Fishing 17/04/2014 | 99 Mining 23/07/201599 Divination 27/07/2015 | 99 Runecrafting 20/08/2015 | 99 Hunter 20/08/2015 | Maxed 20/08/2015 Link to comment Share on other sites More sharing options...
Ginger_Warrior Posted January 4, 2013 Share Posted January 4, 2013 It's not your job to know. It's your job to go to QBD and get stupidly good luck. | Favourite Game Music | Last.fm | HYT Friend Chat Rules | Link to comment Share on other sites More sharing options...
AndJusticeForOne Posted January 4, 2013 Share Posted January 4, 2013 SPIN THE WHEEL OF PENIS this joke is getting old Link to comment Share on other sites More sharing options...
Tansuo Posted January 4, 2013 Author Share Posted January 4, 2013 SPIN THE WHEEL OF PENIS this joke is getting old Was considering making a photoshop of that, then realised I'd get b7 rather quickly | | | A Blog to Bathtubs for BeginnersQuest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-201299 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/201299 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/201399 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013 | 99 Smithing 22/8/2013 99 Crafting 19/12/2013 | 99 Cooking 15/1/2014 | 99 Agility 25/1/2014 | 99 Thieving 01/02/201499 Construction 21/04/2014 | 99 Woodcutting 04/03/2014 | 99 Fishing 17/04/2014 | 99 Mining 23/07/201599 Divination 27/07/2015 | 99 Runecrafting 20/08/2015 | 99 Hunter 20/08/2015 | Maxed 20/08/2015 Link to comment Share on other sites More sharing options...
Ginger_Warrior Posted January 4, 2013 Share Posted January 4, 2013 I'm too scared to Google, but I'm guessing you're referring to a certain website which plays a certain looping video to Dead Or Alive's You Spin Me Round? | Favourite Game Music | Last.fm | HYT Friend Chat Rules | Link to comment Share on other sites More sharing options...
Tansuo Posted January 4, 2013 Author Share Posted January 4, 2013 I'm too scared to Google, but I'm guessing you're referring to a certain website which plays a certain looping video to Dead Or Alive's You Spin Me Round? Err.. No. But now I'm scared to Google that..Let's just leave it as this http://www.leekspin.com/ | | | A Blog to Bathtubs for BeginnersQuest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-201299 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/201299 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/201399 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013 | 99 Smithing 22/8/2013 99 Crafting 19/12/2013 | 99 Cooking 15/1/2014 | 99 Agility 25/1/2014 | 99 Thieving 01/02/201499 Construction 21/04/2014 | 99 Woodcutting 04/03/2014 | 99 Fishing 17/04/2014 | 99 Mining 23/07/201599 Divination 27/07/2015 | 99 Runecrafting 20/08/2015 | 99 Hunter 20/08/2015 | Maxed 20/08/2015 Link to comment Share on other sites More sharing options...
Tansuo Posted January 4, 2013 Author Share Posted January 4, 2013 Back on topic.Got bored of revision, so blasted out the last few hundred Crims. 99 Summoning = Banked. | | | A Blog to Bathtubs for BeginnersQuest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-201299 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/201299 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/201399 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013 | 99 Smithing 22/8/2013 99 Crafting 19/12/2013 | 99 Cooking 15/1/2014 | 99 Agility 25/1/2014 | 99 Thieving 01/02/201499 Construction 21/04/2014 | 99 Woodcutting 04/03/2014 | 99 Fishing 17/04/2014 | 99 Mining 23/07/201599 Divination 27/07/2015 | 99 Runecrafting 20/08/2015 | 99 Hunter 20/08/2015 | Maxed 20/08/2015 Link to comment Share on other sites More sharing options...
Boris5000 Posted January 4, 2013 Share Posted January 4, 2013 I saw this: So I did this: Luck be a Lady Link to comment Share on other sites More sharing options...
Tansuo Posted January 4, 2013 Author Share Posted January 4, 2013 Git. | | | A Blog to Bathtubs for BeginnersQuest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-201299 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/201299 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/201399 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013 | 99 Smithing 22/8/2013 99 Crafting 19/12/2013 | 99 Cooking 15/1/2014 | 99 Agility 25/1/2014 | 99 Thieving 01/02/201499 Construction 21/04/2014 | 99 Woodcutting 04/03/2014 | 99 Fishing 17/04/2014 | 99 Mining 23/07/201599 Divination 27/07/2015 | 99 Runecrafting 20/08/2015 | 99 Hunter 20/08/2015 | Maxed 20/08/2015 Link to comment Share on other sites More sharing options...
AndJusticeForOne Posted January 4, 2013 Share Posted January 4, 2013 YOU SPIN ME RIGHT ROUND, BABY, RIGHT ROUND. 1 Link to comment Share on other sites More sharing options...
Tansuo Posted January 4, 2013 Author Share Posted January 4, 2013 99 Summoning = Banked. 99 Summoning = Complete And 2300 Total | | | A Blog to Bathtubs for BeginnersQuest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-201299 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/201299 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/201399 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013 | 99 Smithing 22/8/2013 99 Crafting 19/12/2013 | 99 Cooking 15/1/2014 | 99 Agility 25/1/2014 | 99 Thieving 01/02/201499 Construction 21/04/2014 | 99 Woodcutting 04/03/2014 | 99 Fishing 17/04/2014 | 99 Mining 23/07/201599 Divination 27/07/2015 | 99 Runecrafting 20/08/2015 | 99 Hunter 20/08/2015 | Maxed 20/08/2015 Link to comment Share on other sites More sharing options...
Kaida23 Posted January 4, 2013 Share Posted January 4, 2013 Congrats! :thumbsup: Check out my blog to read the Adventures of a Big Damn (F2P) Hero. THE place for all free players to connect, hang out and talk about how awesome it is to be F2P. So, Kaida is the real version of every fictional science-badass? That explains a lot, actually... Link to comment Share on other sites More sharing options...
Tansuo Posted January 5, 2013 Author Share Posted January 5, 2013 Congrats! :thumbsup: Thanks :D | | | A Blog to Bathtubs for BeginnersQuest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-201299 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/201299 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/201399 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013 | 99 Smithing 22/8/2013 99 Crafting 19/12/2013 | 99 Cooking 15/1/2014 | 99 Agility 25/1/2014 | 99 Thieving 01/02/201499 Construction 21/04/2014 | 99 Woodcutting 04/03/2014 | 99 Fishing 17/04/2014 | 99 Mining 23/07/201599 Divination 27/07/2015 | 99 Runecrafting 20/08/2015 | 99 Hunter 20/08/2015 | Maxed 20/08/2015 Link to comment Share on other sites More sharing options...
Tansuo Posted January 6, 2013 Author Share Posted January 6, 2013 75/100 QBD Kills Logged.Got this baby on kill #71 [hide=75/100 Kills]1. Dbones 8 - Hides 7 - Bolts 99 - Rocktails 9 - Snap seeds 5 2. Dbones 8 - Hides 6 - Bolts 81 - Gold Charms 3 - Rocktail 7 - Onyx Tips 30 - ROYAL TORSION SPRING 1 3. Dbones 8 - Hides 7 - Bolts 85 - Brew (2) 9 - GP 200k 4. Dbones 8 - Hides 6 - Bolts 83 - GP 200k - Rest (2) 5 5. Dbones 8 - Hides 6 - Bolts 83 - Crimsons 3 - Brew (2) 7 - Lanta 50 6. Dbones 8 - Hides 7 - Bolts 97 - Rest (2) 7 - Yew 300 7. Dbones 8 - Hides 7 - Bolts 90 - Rest (2) 9 - Magic 120 8. Dbones 8 - Hides 5 - Bolts 79 - Golds 3 - Rest (2) 9 - GP 150k 9. Dbones 8 - Hides 7 - Bolts 90 - Rest (2) 10 - Bloods 500 10. Dbones 8 - Hides 6 - Bolts 71 - Rest (2) 9 - Lanta 50 11. Dbones 8 - Hides 7 - Bolts 94 - Golds 3 - Rocktail 7 - Yew 300 12. Dbones 8 - Hides 7 - Bolts 73 - Rocktail 5 - Uncut Dstone 5 13. Dbones 8 - Hides 5 - Bolts 79 - Blues 3 - Brew (2) 4 - DRACONIC VISAGE 1 14. Dbones 8 - Hides 6 - Bolts 95 - Golds 3 - Rest (2) 10 - Deaths 500 - ROYAL BOLT STABILISER 1 15. Dbones 8 - Hides 5 - Bolts 74 - Rest (2) 9 - Onyx Tips 30 16. Dbones 8 - Hides 6 - Bolts 71 - Rest (2) 8 - Rune Ore 30 - ROYAL BOLT STABILISER 1 17. Dbones 8 - Hides 7 - Bolts 76 - Rest (2) 4 - Torstol 10 18. Dbones 8 - Hides 6 - Bolts 91 - Blues 3 - Brew (2) 5 - Bloods 500 - ROYAL BOLT STABILSER 1 19. Dbones 8 - Hides 6 - Bolts 90 - Rocktail 4 - Lantas 50 20. Dbones 8 - Hides 5 - Bolts 90 - Greens 3 - Rest (2) 8 - Rune Ore 30 21. Dbobes 8 - Hides 7 - Bolts 91 - Blues 3 - Rocktail 5 - Rune Ore 30 22. Dbones 8 - Hides 5 - Bolts 78 - Rocktail 9 - Uncut Dstone 5 23. Dbones 8 - Hides 6 - Bolts 77 - Blues 3 - Brews (2) 9 - GP 200k 24. Dbones 8 - Hides 6 - Bolts 99 - Rocktail 5 - Torstol 10 25. Dbones 8 - Hides 5 - Bolts 94 - Brew (2) 8 - Magic 120 26. Dbones 8 - Hides 7 - Bolts 78 - Brew (2) 4 - Addy Ore 50 - Coal 300 27. Dbones 8 - Hides 7 - Bolts 80 - Blues 3 - Snap Seeds 5 28. Dbones 8 - Hides 5 - Bolts 96 - Rocktail 4 - Bloods 500 29. Dbones 8 - Hides 7 - Bolts 9 - GP 150k 30. Dbones 8 - Hides 7 - Bolts 74 - Golds 3 - Rest (2) 8 - Bloods 500 31. Dbones 8 - Hides 5 - Bolts 92 - Crimsons 3 - Rocktail 4 - GP 3k - Pess 1322 32. Dbones 8 - Hides 7 - Bolts 85 - Rocktail 8 - Lantas 50 33. Dbones 8 - Hides 5 - Bolts 100 - Rest (2) 7 - Yew 300 34. Dbones 8 - Hides 6 - Bolts 77 - Blues 3 - Rocktail 10 - Onyx Tips 30 35. Dbobes 8 - Hides 6 - Bolts 93 - Blues 3 - Rocktail 5 - Snap Seeds 5 36. Dbones 8 - Hides 7 - Bolts 78 - Blues 3 - Rest (2) 5 - Torstol 10 37. Dbones 8 - Hides 7 - Bolts 96 - Greens 3 - Brew (2) 9 - Onyx Tips 30 38. Dbones 8 - Hides 6 - Bolts 96 - Blues 3 - Rest (2) 4 - DRACONIC VISAGE 39. Dbones 8 - Hides 7 - Bolts 72 - Blues 3 - Rocktail 5 - Rune Ore 30 40. Dbones 8 - Hides 5 - Bolts 75 - Greens 3 - Rest (2) 10 - Onyx Tips 30 41. Dbones 8 - Hides 6 - Bolts 79 - Golds 3 - Brew (2) 8 - Onyx Tips 30 42. Dbones 8 - Hides 6 - Bolts 77 - Rest (2) 10 - Deaths 500 43. Dbones 8 - Hides 6 - Botls 83 - Brew (2) 9 - Rune Ore 30 44. Dbones 8 - Hides 6 - Bolts 96 - Blues 3 - Brew (2) 4 - Lantas 50 45. Dbones 8 - Hides 6 - Bolts 78 - Rocktail 10 - Bloods 500 46. Dbones 8 - Hides 7 - Bolts 85 - Greens 3 - Rest (2) 10 - GP 150k 47. Dbones 8 - Hides 7 - Bolts 71 - Blues 3 - Rest (2) 6 - Deaths 500 48. Dbones 8 - Hides 6 - Bolts 73 - Rocktail 5 - Bloods 500 49. Dbones 8 - Hides 5 - Bolts 83 - Brew (2) 10 - Uncut Dstone 5 50. Dbones 8 - Hides 6 - Bolts 84 - Rest (2) 4 - GP 150k 51. Dbones 8 - Hides 6 - Bolts 89 - Rocktail 9 - Lantas 50 52. Dbones 8 - Hides 5 - Bolts 95 - Greens 3 - Rocktail 5 - Torstol 1 53. Dbones 8 - Hides 5 - Bolts 72 - Brew (2) 5 - GP 150k - ROYAL BOLT STABILISER 1 54. Dbones 8 - Hides 6 - Bolts 75 - Rest (2) 5 - Snap Seeds 5 55. Dbones 8 - Hides 6 - Bolts 78 - Golds 3 - Rest (2) 8 - Yew 300 56. Dbones 8 - Hides 6 - Bolts 88 - Golds 3 - Rest (2) 6 - Bloods 500 57. Dbones 8 - Hides 7 - Bolts 100 - Rocktail 9 - Bloods 500 58. Dbones 8 - Hides 5 - Bolts 80 - Brew (2) 6 - Onyx Tips 30 59. Dbones 8 - Hides 7 - Bolts 74 - Rest (2) 9 - Magic 120 60. Dbones 8 - Hides 7 - Bolts 94 - Blues 3 - Rest (2) 8 - GP 200k 61. Dbones 8 - Hides 7 - Bolts 74 - Brew (2) 10 - Dstone 5 62. Dbones 8 - Hides 7 - Bolts 87 - Rest (2) 7 - Uncut Dstone 5 63. Dbones 8 - Hides 6 - Bolts 88 - Rocktail 9 - Magic seed 1 64. Dbones 8 - Hides 7 - Bolts 82 - Rest (2) 6 - Adamant Ore 50 - Coal 300 65. Dbones 8 - Hides 6 - Bolts 75 - Blues 3 - Rocktail 6 - Bloods 500 66. Dbones 8 - Hides 7 - Bolts 74 - Rest (2) 4 - GP 150k 67. Dbones 8 - Hides 6 - Bolts 97 - Rocktail 4 - Snap Seed 5 68. Dbones 8 - Hides 5 - Bolts 88 - Brew (2) 4 - Lantas 50 69. Dbones 8 - Hides 5 - Bolts 72 - Golds 3 - Brew (2) 8 - Magic 120 70. Dbones 8 - Hides 6 - Bolts 73 - Brew (2) 4 - Onyx Tips 30 71. Dbones 8 - Hides 7 - Bolts 73 - Brew (2) 8 - GP 150k - DRAGON KITE 1 72. Dbones 8 - Hides 6 - Bolts 83 - Rest (2) 9 - Torstol 10 73. Dbones 8 - Hides 6 - Bolts 83 - Rest (2) 9 - Uncut Dstone 5 - ROYAL TORSION SPRING 1 74. Dbones 8 - Hides 7 - Bolts 80 - Rest (2) 4 - Adamant Ore 50 - Coal 300 75. Dbones 8 - Hides 6 - Bolts 100 - Rocktail 6 - Torstol 10[/hide] | | | A Blog to Bathtubs for BeginnersQuest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-201299 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/201299 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/201399 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013 | 99 Smithing 22/8/2013 99 Crafting 19/12/2013 | 99 Cooking 15/1/2014 | 99 Agility 25/1/2014 | 99 Thieving 01/02/201499 Construction 21/04/2014 | 99 Woodcutting 04/03/2014 | 99 Fishing 17/04/2014 | 99 Mining 23/07/201599 Divination 27/07/2015 | 99 Runecrafting 20/08/2015 | 99 Hunter 20/08/2015 | Maxed 20/08/2015 Link to comment Share on other sites More sharing options...
AndJusticeForOne Posted January 6, 2013 Share Posted January 6, 2013 m8 ur shit Total level: 2496 Link to comment Share on other sites More sharing options...
Bxpprod Posted January 6, 2013 Share Posted January 6, 2013 Lolcomp [bleep] OFF HOW ARE U SO [bleep]ING LUCKY U PIECE OF [bleep]ING SHIT [bleep] [bleep] [wagon] MUNCHER Link to comment Share on other sites More sharing options...
Tansuo Posted January 6, 2013 Author Share Posted January 6, 2013 Screw you two etc | | | A Blog to Bathtubs for BeginnersQuest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-201299 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/201299 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/201399 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013 | 99 Smithing 22/8/2013 99 Crafting 19/12/2013 | 99 Cooking 15/1/2014 | 99 Agility 25/1/2014 | 99 Thieving 01/02/201499 Construction 21/04/2014 | 99 Woodcutting 04/03/2014 | 99 Fishing 17/04/2014 | 99 Mining 23/07/201599 Divination 27/07/2015 | 99 Runecrafting 20/08/2015 | 99 Hunter 20/08/2015 | Maxed 20/08/2015 Link to comment Share on other sites More sharing options...
Ginger_Warrior Posted January 6, 2013 Share Posted January 6, 2013 Beneath the "markey" lol | Favourite Game Music | Last.fm | HYT Friend Chat Rules | Link to comment Share on other sites More sharing options...
Tansuo Posted January 6, 2013 Author Share Posted January 6, 2013 Beneath the "markey" lol Fought eye'd myx it uhp ahnd spel fings difuruntlee | | | A Blog to Bathtubs for BeginnersQuest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-201299 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/201299 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/201399 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013 | 99 Smithing 22/8/2013 99 Crafting 19/12/2013 | 99 Cooking 15/1/2014 | 99 Agility 25/1/2014 | 99 Thieving 01/02/201499 Construction 21/04/2014 | 99 Woodcutting 04/03/2014 | 99 Fishing 17/04/2014 | 99 Mining 23/07/201599 Divination 27/07/2015 | 99 Runecrafting 20/08/2015 | 99 Hunter 20/08/2015 | Maxed 20/08/2015 Link to comment Share on other sites More sharing options...
Ginger_Warrior Posted January 6, 2013 Share Posted January 6, 2013 So... you're different because you spell things funny? [hide][/hide] It's funny because it's you! | Favourite Game Music | Last.fm | HYT Friend Chat Rules | Link to comment Share on other sites More sharing options...
Tansuo Posted January 6, 2013 Author Share Posted January 6, 2013 So... you're different because you spell things funny? [hide][/hide] It's funny because it's you! Inb4 ironic comments from Kie 1 | | | A Blog to Bathtubs for BeginnersQuest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-201299 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/201299 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/201399 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013 | 99 Smithing 22/8/2013 99 Crafting 19/12/2013 | 99 Cooking 15/1/2014 | 99 Agility 25/1/2014 | 99 Thieving 01/02/201499 Construction 21/04/2014 | 99 Woodcutting 04/03/2014 | 99 Fishing 17/04/2014 | 99 Mining 23/07/201599 Divination 27/07/2015 | 99 Runecrafting 20/08/2015 | 99 Hunter 20/08/2015 | Maxed 20/08/2015 Link to comment Share on other sites More sharing options...
