Jump to content

Gemeos2

Members
  • Posts

    1213
  • Joined

  • Last visited

  • Days Won

    4

Posts posted by Gemeos2

  1. ^ Just looked it up it's the sum of the sequence from 1 to level-1 of (x + 300*2^(x/7)) with cutting off all numbers after the decimal individually before you add them up then after all that divide the sum of all that stuff by 4 and with that number cut off anything after the decimal and thats ur xp for that lvl

     

    I tried with lvl 99:

     

    (99+300*2^(99/7))= 5426920

     

    5426920/4= 1356730

     

    The formula seems wrong for me if I am not missing something.

  2. Hi everyone! Just wanted to post to let you all know I'm still alive :) The rumors you heard were true. I was in the hospital for a whopping 25 days and just got home today. Finally! I was locked up in the psych ward due to my extreme suicidal issues. But right now I feel great! I'm not sure of my goals on runescape right now. I'm just glad to be free and do the things I missed so much in this house! I need to not let this game take over my life to a full extent and cut down a little on the hours maybe. We'll see. I'll start gaining xp again soon. I thank those who worry about me, means alot <3

     

    YAY @@@@ :-D :mrgreen: :thumbsup:

     

    Im glad you back =) We missed you so much around here and in-game =)

  3. I need a answer by a advanced Rcer. Probably this is the best place to ask this:

    How many super energy (2) or energy (4) pots you need per hour with 99 agility and max speed rcing?

     

    I know that the best method is to effigy Runecrafting.

    Thanks in advance. :)

     

    0 if you use a lurker.

     

    Thanks. I forgot to mention that is with out lurker.

  4. I need a answer by a advanced Rcer. Probably this is the best place to ask this:

    How many super energy (2) or energy (4) pots you need per hour with 99 agility and max speed rcing?

     

    I know that the best method is to effigy Runecrafting.

    Thanks in advance. :)

  5. Rank Player RS Rank Level Virtual Level Experience Rank Average

    1 Allar 1,527 2,475 2,943 2,679,336,344 546

    2 Telmomarques 1 2,496 2,911 2,626,960,496 916

    3 JDeLacroix 2 2,496 2,893 2,609,018,238 1,777

    4 Elias 3 2,496 2,921 2,541,427,692 359

    5 Drumgun 964 2,483 2,842 2,491,382,493 967

    6 Elvis 4 2,496 2,907 2,476,361,032 339

    7 S_U__O__M_I 5 2,496 2,855 2,403,536,316 4,282

    8 Tezz 6 2,496 2,847 2,386,024,280 891

    9 Zarfot 718 2,487 2,915 2,353,514,351 333

    10 Paperbag 1,528 2,475 2,778 2,125,605,352 6,437

    11 Kingduffy 7 2,496 2,889 2,056,519,363 115

    12 Gertjaars 7,453 2,377 2,700 2,019,028,235 81,112

    13 Green098 8 2,496 2,800 1,954,615,664 905

    14 8_No_Lifer 8 2,496 2,816 1,909,864,575 1,251

    15 Lan 1,679 2,473 2,851 1,872,032,688 659

    16 Erw_J 1,029 2,482 2,790 1,854,472,388 1,452

    17 Tg 10 2,496 2,798 1,850,218,993 1,810

    18 Pope712 525 2,492 2,824 1,746,226,600 321

    19 Season 719 2,487 2,823 1,707,815,161 652

    20 Kngkyle 496 2,493 2,813 1,699,639,884 689

    21 Piddy10 455 2,495 2,792 1,681,140,554 543

    22 Bryce 11 2,496 2,766 1,643,604,005 1,979

    23 Number1_Boss 12 2,496 2,811 1,639,545,509 542

    24 1_Eye_Viper 606 2,490 2,790 1,610,762,185 1,015

    25 Da_Broman1 13 2,496 2,809 1,609,183,660 396

    26 Merlin_Emrys 1,088 2,481 2,783 1,590,451,785 1,075

    27 398573520683 14 2,496 2,762 1,579,221,507 4,866

    28 Bwizzel 1,030 2,482 2,717 1,562,267,362 7,450

    29 Dapledo 1,727 2,472 2,806 1,521,922,934 1,057

    30 Ox 1,728 2,472 2,753 1,509,827,217 3,172

    31 Kemadorr 2,976 2,447 2,675 1,508,482,989 12,109

    32 Ry4n_T05 838 2,485 2,724 1,502,183,199 8,739

    33 Auss 15 2,496 2,771 1,495,604,033 467

    34 Lollypopx2 1,089 2,481 2,735 1,479,511,872 2,361

    35 Bing12342001 567 2,491 2,736 1,478,206,647 2,062

    36 Hegel 16 2,496 2,735 1,467,082,661 1,622

    37 Timlahaye 7,454 2,377 2,607 1,458,805,977 83,093

    38 Enrix_E_B 2,493 2,457 2,683 1,447,566,432 9,266

    39 Paulrat3 18 2,496 2,735 1,442,713,157 2,395

    40 Simon 17,348 2,283 2,521 1,438,582,572 236,093

    41 cynder76 19 2,496 2,750 1,431,789,977 1,100

    42 JUNGLE175 20 2,496 2,700 1,429,154,528 4,320

    43 Mykey 1,442 2,476 2,714 1,426,587,123 1,918

    44 lLOVEASHLEY 20 2,496 2,757 1,413,051,613 982

    45 Kai856 1,090 2,481 2,716 1,412,398,135 3,347

    46 Funihead 497 2,493 2,750 1,405,940,286 2,634

    47 Serene9203 1,299 2,478 2,719 1,405,664,422 2,935

    48 H_Rassy 839 2,485 2,741 1,387,043,504 3,591

    49 Jan738 22 2,496 2,729 1,382,879,064 1,908

    50 MadGamer2 23 2,496 2,721 1,380,553,916 1,822

    51 Squall 24 2,496 2,785 1,350,734,150 477

    52 Andy117 474 2,494 2,717 1,333,947,312 2,252

    53 Zezima 1,224 2,479 2,719 1,331,444,721 2,287

    54 Lagota_Pro 456 2,495 2,737 1,326,382,337 1,903

    55 Hurt_Goat 607 2,490 2,766 1,307,956,975 682

    56 Athymy 25 2,496 2,739 1,296,902,586 1,126

    57 Robbie 26 2,496 2,738 1,285,836,075 1,103

    58 Sir_Heiki 7,008 2,383 2,617 1,285,515,733 79,936

    59 Desafino 27 2,496 2,721 1,281,508,560 985

    60 Yey 1,443 2,476 2,700 1,279,997,329 1,636

    61 Wyvernrider4 1,529 2,475 2,692 1,278,031,231 6,543

    62 Alvi 28 2,496 2,722 1,267,611,739 1,799

    63 Buckeyeman69 29 2,496 2,731 1,263,719,045 2,169

    64 Dragonseance 30 2,496 2,718 1,256,182,267 1,953

    65 Blaack_Widow 31 2,496 2,696 1,255,562,113 2,842

    66 Mrs_Tabs 568 2,491 2,760 1,255,149,912 507

    67 Nos 680 2,488 2,693 1,254,260,614 3,575

    68 Somebodyy 32 2,496 2,704 1,249,723,686 1,470

    69 Tameelf 681 2,488 2,707 1,237,400,180 2,362

    70 Samanthanz 34 2,496 2,652 1,233,603,452 4,612

    71 Empror1 1,300 2,478 2,664 1,227,588,367 6,174

    72 Miss_Tree 35 2,496 2,682 1,227,575,707 2,526

    73 Mastajef 36 2,496 2,704 1,222,118,242 3,593

    74 Capncoyote 1,825 2,470 2,697 1,220,480,517 2,270

    75 Vorpal 37 2,496 2,706 1,218,230,589 2,110

    76 Thefludragon 39 2,496 2,725 1,211,869,089 994

    77 Rach 40 2,496 2,755 1,209,734,260 602

    78 Igneo 41 2,496 2,687 1,206,677,903 3,427

    79 My_Kingz 42 2,496 2,711 1,205,681,704 2,434

    80 Higarigh 526 2,492 2,667 1,203,816,033 6,640

    81 Spectral 1,680 2,473 2,685 1,203,716,556 6,249

    82 Appelflap666 2,844 2,450 2,695 1,203,138,245 5,370

    83 YoGoSuN 840 2,485 2,655 1,200,393,180 6,317

    84 Kh510 682 2,488 2,690 1,187,811,090 1,891

    85 Wisely_Done 43 2,496 2,717 1,184,442,402 1,164

    86 Spdavis 44 2,496 2,686 1,184,408,211 2,592

    87 Elly_Qt 527 2,492 2,667 1,183,739,854 4,392

    88 Wtc_Tiger 45 2,496 2,725 1,181,189,173 1,256

    89 Allie 47 2,496 2,763 1,177,141,201 570

    90 Aaron11144 1,781 2,471 2,662 1,165,446,414 5,048

    91 Paperclip21 528 2,492 2,702 1,160,302,792 1,819

    92 Ldy_Princess 1,782 2,471 2,650 1,159,926,722 4,714

    93 Zephymastyx 48 2,496 2,741 1,158,305,882 974

    94 Mattie91 49 2,496 2,690 1,156,396,115 2,101

    95 Robel 50 2,496 2,658 1,156,288,988 5,779

    96 Mida_Veel_2 50 2,496 2,702 1,156,174,973 1,548

    97 Druss 965 2,483 2,700 1,146,723,111 1,586

    98 K_o_R_c_A_t 1,164 2,480 2,693 1,136,443,703 2,792

    99 Brokendeer 764 2,486 2,698 1,129,273,071 2,991

    100 Nercychlidae 841 2,485 2,697 1,127,288,052 4,119

    101 swordplay995 639 2,489 2,704 1,123,023,741 2,435

    102 B_A_T_I_S_TA 52 2,496 2,683 1,117,104,804 2,577

    103 Folk169 53 2,496 2,714 1,114,478,631 1,150

    104 Jardeath 2,013 2,466 2,641 1,106,742,334 10,936

    105 Hiran03 54 2,496 2,681 1,105,347,893 3,997

    106 Killerjv 56 2,496 2,689 1,095,443,247 1,924

    107 GM 57 2,496 2,727 1,092,431,914 644

    108 Loveisnever 58 2,496 2,732 1,086,614,845 664

    109 Quitter 59 2,496 2,703 1,086,502,069 1,194

    110 Iron_Henrik 60 2,496 2,699 1,080,869,656 1,689

    111 Aus_James 61 2,496 2,684 1,080,741,151 1,581

    112 Zechs 842 2,485 2,667 1,078,431,580 3,577

    113 Pow012000 62 2,496 2,661 1,075,221,973 3,079

    114 Meat_Loaf 63 2,496 2,686 1,073,746,409 2,204

    115 Summer_Sleep 1,371 2,477 2,676 1,073,344,572 3,969

    116 KisssMe 58 2,496 2,678 1,072,943,067 3,530

    117 Serpenttine 64 2,496 2,699 1,068,462,516 1,168

    118 Stodd72 65 2,496 2,651 1,061,008,648 4,823

    119 Bear 66 2,496 2,658 1,060,722,919 6,334

    120 Zion 640 2,489 2,693 1,056,850,682 1,475

    121 Miss 67 2,496 2,658 1,056,140,167 3,960

    122 Capheraekton 1,826 2,470 2,716 1,048,862,808 1,365

    123 Undead_Kenny 906 2,484 2,682 1,047,478,456 2,407

    124 Devil_Mmmm 64 2,496 2,671 1,043,766,297 2,736

    125 19hardcore87 1,165 2,480 2,677 1,042,527,083 1,806

    126 Dardan 69 2,496 2,700 1,041,399,782 1,089

    127 Dav7111 608 2,490 2,715 1,038,883,759 766

    128 RedRat7 1,783 2,471 2,688 1,032,005,061 2,384

    129 Destiny 71 2,496 2,664 1,030,236,267 3,170

    130 Dark_Master 72 2,496 2,667 1,028,663,105 4,671

    131 Destinytime 73 2,496 2,677 1,028,077,338 1,749

    132 Harborcove 74 2,496 2,691 1,025,467,293 1,012

    133 Carcar808 1,729 2,472 2,653 1,024,457,196 3,616

    134 Svc_Shh279 75 2,496 2,707 1,022,711,693 994

    135 X__Andy__X 76 2,496 2,686 1,022,302,189 2,646

    136 Dark2246 77 2,496 2,650 1,012,877,754 4,199

    137 David_B 78 2,496 2,676 1,011,274,562 1,879

    138 Nb 79 2,496 2,664 1,010,930,447 3,575

    139 Madelaine 80 2,496 2,658 1,010,169,175 2,746

    140 Imogen 81 2,496 2,687 1,004,272,701 1,493

    141 iTrolledU 82 2,496 2,647 1,004,089,115 4,072

  6.  

    Given they only work for 1000 wines, 1 pair is going to last you 800k xp. So you'll need a good number of pairs to get a record. Might be better off cooking an inv of summer pies in wildy now.. and maybe taking along urns. Just speculation I don't understand gaunts.

     

    Anyone tried out cannoning firegiants by setting a cannon on the table side, and right next to the entrance to resource dungeon then telly out/in of resource dungeon to refill cannon. It acts like multi-cb, and seems a lot faster then mellee/cannon combo, never timed xp/hr because I pick up more drops then the efficiency experts.

     

    Even with a higher xp rate it's probably not worth it doing that task because of the horrible effigy drop rate.

  7. These are the costs I got

    Range= -15,362M

    Prayer= -5,294M

    Herblore= -4,163M

    Crafting= -3,763M

    Farming= -3,587M

    Construction= -2,593M

    Summoning= -2,075M

    Attack/strength/defence/constitution= -1,681M

    Cooking= -535M

    Fletching= -426M

    Firemaking= -393M

    Magic= -293M

    Smithing= -281M

    Mining= -88M

    Wodcutting= -11M

    Agility= 0

    Dungeoneering= 0

    Fishing= 0

    Hunter= 0

    Runecrafting= 0

    Slayer= 0

    Thieving= +67M

     

    Total loss 40,478M

     

    That's 13m-200m or 15m-200m?

  8. Semi-Offtopic: Zarfot removed all his youtube videos from his channel. Maybe in an attempt to distance himself from this game as much as he can?

    I think they're just private

     

    Yes, just private.

     

    Maybe he doesn't want to be tempted to return to RS?

     

    No. Zarfot said all his vids are now useless because it's not hard to click on a effigy.

  9.  

    Those calculations were done with the best numbers I had at that date, but they were still wrong. Not that my most recent is flawless either. I am only working with 345 unblocked tasks logged. *warning stats lesson* In order to have have the proportions accurate to .02 error at 95% confidence I would need at least 2400 unblocked tasks logged. Currently there a 0.55 error margin in my model. The only way to reduce that is to get more unblocked tasks logged.

     

    So I hesitate when I post those optimal task lists because, while they are the task list that will maximize (skilling hours saved - hours slaying), they have such a large margin of error that could still change.

     

    I have made my model much more user friendly and made the appearance more appealing. There are still a few things I want to change. I want to add an option to use your effigies on whatever skill you want, and I want to make it so you can put in your own kills per hour for each NPC. This will make it as dynamic as possible so that when I get bored with this project. It can be a stand alone for anyone to just add new information to and it will work perfectly well. I have also added a way to add new unblocked tasks too the collective log. That way people can eventually collect the 2400+ unblocked tasks to give accurate probabilities of assignment.

     

    Thanks for your effort, Xensure. I hope you know how we really love your effort to find the optimal task. =) Keep coming news about the project!

     

     

    As i'm sure if this is left public trolls will input incorrect data, like when the time left google doc was left open for public editing.

     

    Xensure will probably give us a link to we be able to download the Slayer Model. So, you can put your own tasks logged and people's tasks logged that you trust on.

  10. "Orton" might be a contender (in the future). Has 200M Mining (like 30mish smith and 50m magic so didn't do the trio but if he merches he can do it fast with addy or rune plates and barraging crabs or something. Currently he's getting like 8m cook xp per day. :)

    omg 8m cocking xp/day so impressive

     

    hmg, 10-11 hr/day

     

    must be no-lifer!

  11. Latley i've been trying out the arctic pines, and i have a question.

     

    If you've tried the method, did you drop or use on the log pile? I've done both and tbh i think using on the pile is faster(only when invent is full), idk if anyone has tested properly.

     

    You don't really need to dedicate time to split them.

  12. Just quit trying to be Zarfot, please?

     

    Seriously what is your problem? First of all Thai is one of the most active people on this thread, the only posts you come out with seem to be either you riding someones [cabbage] and/or sharing with us all how much you love Zarfot.

     

    Sorry to go off topic, but it somewhat ticked me off seeing two such posts in same amount of pages.

     

    P.S Whats this 'Zarfot Student' tag in all of your YT uploads about? :blink:

     

    y u mad tho? I truly belive that Thai isn't mad, so y r u?

     

    This thread isn't about me so we can't discuss that here.

  13. Why do some of you bother trying to find the absolute fastest way to get 200m in all skills if NO ONE is going to do it like that? And there is no possible way making money is 0 time spent. Do you just enjoy arguing about unrealistic calculations because you love math?

     

    They obviously love the math.

    :thumbup:

     

    This is not a Math Forum. This is a forum dedicated to Runescape. Sorry

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.