Jump to content

Random high ping


ElkNight

Recommended Posts

Just recently my ping started getting out of control at random times.

Normally my ping for ventrilo is around 90. Right now it is ranging from 200 to 400 and I have no idea why.

It is not just vent either, it is everything. When I go into cmd and ping yahoo I get an average of 307ms. But no packet loss.

 

Anyone have any idea what is going on? When it happened two days ago it just randomly went away after some time.

Powercycling my router and modem fixed the problem for like 10 minutes then it just shot back up again.

 

Is it just charter internet failing or what?

OS is vista 64bit.

 

[spoiler=This means it's charters fault right?]

Tracing route to charter.net [64.192.190.12]

over a maximum of 30 hops:

 

1 1 ms <1 ms <1 ms 192.168.1.1

2 8 ms 8 ms 13 ms 10.106.32.1

3 8 ms 7 ms 8 ms acr01yakmwa-gbe-1-21.yakm.wa.charter.com [96.34.104.72]

4 8 ms 8 ms 7 ms edr01mdfdor-gbe-5-0.mdfd.or.charter.com [96.34.104.173]

5 12 ms 10 ms 12 ms te-4-2.car1.Seattle1.Level3.net [4.53.144.37]

6 10 ms 12 ms 17 ms ae-13-51.car3.Seattle1.Level3.net [4.68.105.4]

7 13 ms 12 ms 17 ms xe-8-2.r01.sttlwa01.us.bb.gin.ntt.net [129.250.9.209]

8 11 ms 34 ms 11 ms ae-2.r20.sttlwa01.us.bb.gin.ntt.net [129.250.4.157]

9 29 ms 29 ms 31 ms as-4.r20.snjsca04.us.bb.gin.ntt.net [129.250.4.141]

10 34 ms 30 ms 29 ms ae-0.r21.snjsca04.us.bb.gin.ntt.net [129.250.2.97]

11 62 ms 62 ms 62 ms ae-5.r21.dllstx09.us.bb.gin.ntt.net [129.250.4.24]

12 88 ms 92 ms 90 ms p64-0-0-0.r20.atlnga04.us.bb.gin.ntt.net [129.250.5.27]

13 112 ms 204 ms 131 ms xe-3-3-0.r20.atlnga04.us.ce.gin.ntt.net [204.2.241.30]

14 103 ms 100 ms 96 ms border1.tge8-1-bbnet2.acs003.pnap.net [64.94.0.87]

15 96 ms 97 ms 97 ms synacor-4.border1.acs003.pnap.net [216.52.194.210]

16 102 ms 98 ms 100 ms 64-192-190-12.wcg.net [64.192.190.12]

 

Trace complete.

 

I just did another one and got

 

1 <1 ms <1 ms <1 ms 192.168.1.1

2 282 ms 269 ms 256 ms 10.106.32.1

3 315 ms 188 ms 239 ms acr01yakmwa-gbe-1-21.yakm.wa.charter.com[96.34.104.72]

4 338 ms 192 ms 253 ms edr01mdfdor-gbe-5-0.mdfd.or.charter.com [96.34.104.173]

5 340 ms 225 ms 239 ms te-4-2.car1.Seattle1.Level3.net [4.53.144.37]

6 314 ms 223 ms 255 ms ae-13-51.car3.Seattle1.Level3.net [4.68.105.4]

7 346 ms 223 ms 241 ms xe-8-2.r01.sttlwa01.us.bb.gin.ntt.net [129.250.9.209]

8 311 ms 249 ms 196 ms ae-2.r20.sttlwa01.us.bb.gin.ntt.net [129.250.4.157]

9 326 ms 216 ms 231 ms as-4.r20.snjsca04.us.bb.gin.ntt.net [129.250.4.141]

10 289 ms 254 ms 192 ms ae-0.r21.snjsca04.us.bb.gin.ntt.net [129.250.2.97]

11 343 ms 253 ms 407 ms ae-5.r21.dllstx09.us.bb.gin.ntt.net [129.250.4.24]

12 337 ms 415 ms 404 ms p64-0-0-0.r20.atlnga04.us.bb.gin.ntt.net [129.250.5.27]

13 350 ms 399 ms 415 ms xe-3-3-0.r20.atlnga04.us.ce.gin.ntt.net [204.2.241.30]

14 337 ms 387 ms 238 ms border1.tge8-1-bbnet2.acs003.pnap.net [64.94.0.87]

15 373 ms 429 ms 402 ms synacor-4.border1.acs003.pnap.net [216.52.194.210]

16 310 ms 430 ms 445 ms 64-192-190-12.wcg.net [64.192.190.12]

 

Trace complete.

 

 

10postchm2105.png

8,180

WONGTONG IS THE BEST AND IS MORE SUPERIOR THAN ME

#1 Wongtong stalker.

Im looking for some No Limit soldiers!

Link to comment
Share on other sites

Similar issue here myself. I can't check if it's my router or my ISP for real until I wire up, but the results I get are fairly similar.

Mine is wired. So is it my ISP?

10postchm2105.png

8,180

WONGTONG IS THE BEST AND IS MORE SUPERIOR THAN ME

#1 Wongtong stalker.

Im looking for some No Limit soldiers!

Link to comment
Share on other sites

Similar issue here myself. I can't check if it's my router or my ISP for real until I wire up, but the results I get are fairly similar.

Mine is wired. So is it my ISP?

It does seem that way since you don't appear to be having any issues contacting your router. I would call them up and ask anyway, but I would say you're right.

Link to comment
Share on other sites

Okay then. Charter is [bleep]ing [developmentally delayed]ed though. I'm almost positive calling them wont do a god damn thing.

10postchm2105.png

8,180

WONGTONG IS THE BEST AND IS MORE SUPERIOR THAN ME

#1 Wongtong stalker.

Im looking for some No Limit soldiers!

Link to comment
Share on other sites

Looks like the ISP.

kWMd.gifI0SK.gifSC6s.gifYI0G.gif

If you click on them they hatch or grow up faster and look awesomer!!!

87.5% of all statistics are made up on the spot. If you're one of the 42% of statistics that doesn't, copy and paste this into your sig. In addition, 126.324% of the previous statement does not make sense.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.