Jump to content

Tokkul-Zo


Tansuo

Recommended Posts

Tokkul-Zo

 

Reward upon completion of The Elder Kiln quest.

 

x4nlw6.png

 

Stats:

Attack Bonus

Stab +4

Slash +4

Crush +4

Magic +4

Ranged +4

 

Defence Bonus:

Stab +4

Slash +4

Crush +4

Magic +4

Ranged +4

 

Weight: 0.0kg

 

Charges: 3000. Recharge costs 50,000 tokkul and charges are used up when fighting Tzhaar, fire and obsidian creatures and TzHaar-Mej-Jeh hints that it may even help when fighting TokHaar.

It provides a 10% damage boost when in use.

 

Offers unlimited teleports to:

1. Main Plaza

2. Fight Pits

3. Fight Caves

4. Fight Kiln

These teleports (other than the Main Plaza) teleport the user directly next to a bank, providing quick banking.

 

Examine: "This ring, made from Tokkul, provides a 10% damage bonus, when fighting Tzhaar, Fire and Obsidian creatures. It also provides teleports around the TzHaar City."

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

Hey Tansuo,

 

Thanks for the submission! The ring has been added and you have been credited :)

 

I will leave this topic open as we need the name and examine for the uncharged version of the ring.

 

Thanks again!

SLwQsg1.png


"Unfortunately, the real world isn't the same as a fairy tale."


Link to comment
Share on other sites

I can tell you one thing extra, regardless of the charges used, whether you have 2900 left or 0 left, it will cost 50k tokkul to recharge. will get rid of all my charges once i have some free time to provide the extra details

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

The empty Tokkul-Zo Examine

tokkulzo.jpg

 

Empty Tokkul-Zo Options and Name

tokkulzoname.jpg

 

;) Cheers tans

 

I've added these extras to the Tokkul-Zo (uncharged) entry and credited you, you'll see them when the item is visible to the public :) If possible, would you be able to check if the weight of the item remains the same when uncharged?

safersbanner.png

Play Safe! smile.gif - Got useful information for the tip.it website? Post here!

Link to comment
Share on other sites

after just dying, i can confirm that 1. on death the tokkul-zo does not appear on grave, instead you must return to the two chaps in the centre of tzhaar to regain it and 2. it loses all its charges when lost and 3. it has the same weight when uncharged and loses all its stats

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.