Jump to content

Mouse keys jumps twice


Khoury

Recommended Posts

When i hold CTRL and press an arrow key, mouse keys will jump twice to the final destination, I never use to have this problem with the exact same hardware, before it use to jump to the final destination in one action. A friend also has this problem and the only common link is Windows 7 64bit.

 

Anyone else have this issue or know how to fix it? Enhance Pointer is off.

 

System info below

 

[hide]

Summary
	Operating System
		MS Windows 7 Ultimate 64-bit
	CPU
		Intel Core i5 750  @ 2.67GHz	66 °C
		Lynnfield 45nm Technology
	RAM
		4.0GB Dual-Channel DDR3 @ 802MHz (9-9-9-24)
	Motherboard
		MICRO-STAR INTERNATIONAL CO.,LTD P55-GD65 (MS-7583) (CPU 1)	61 °C
	Graphics
		VA1912w-3 (1440x900@75Hz)
		ASUS VW266H (1920x1200@60Hz)
		512MB GeForce 9600 GT (XFX Pine Group)	60 °C
	Hard Drives
		977GB 1TB RAID0 (RAID)
		63GB FM-25S2I-64GBFII (RAID)
	Optical Drives
		HL-DT-ST BDDVDRW CH08LS10
		DTSoftBusCd00
		PIONEER DVD-RW  DVR-216
	Audio
		Creative X-Fi Audio Processor (WDM)
Operating System
MS Windows 7 Ultimate 64-bit
Installation Date: 18 February 2011, 21:02

	Windows Security Center
		User Account Control (UAC)	Disabled
		Firewall	Enabled
		Antivirus	Disabled
	Windows Update
		AutoUpdate	Notify prior to download
	Windows Defender
		Windows Defender	Disabled
	TimeZone
		TimeZone	GMT +10 Hours
		Language	English
		Country	Australia
		Currency	$
		Date Format	d/MM/yyyy
		Time Format	h:mm:ss tt
	Power Profile
		Active power scheme	Home/Office Desk
		Hibernation	Enabled
	Scheduler
		12/03/2011 5:26 PM	GoogleUpdateTaskUserS-1-5-21-3839214183-916255207-1382925169-1001UA
		12/03/2011 9:26 PM	GoogleUpdateTaskUserS-1-5-21-3839214183-916255207-1382925169-1001Core
		20/03/2011 10:00 PM	SmartDefrag
		Disabled	SmartDefrag_Startup
	Hotfixes
		12/03/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.99.1073.0)
		10/03/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.99.989.0)
		9/03/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.99.894.0)
		7/03/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.99.729.0)
		6/03/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.99.672.0)
		4/03/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.99.567.0)
		3/03/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.99.493.0)
		1/03/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.99.322.0)
		28/02/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.99.240.0)
		27/02/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.99.185.0)
		25/02/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.99.94.0)
		24/02/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.99.25.0)
		22/02/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.97.2292.0)
		20/02/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.97.2186.0)
		19/02/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.97.2124.0)
		19/02/2011	Definition Update for Microsoft Security Essentials - KB2310138 (Definition 1.97.840.0)
		18/02/2011	Microsoft Security Essentials Client Update Package - KB2290031 (2.0.657.0)
		18/02/2011	Definition Update for Microsoft Security Essentials - KB972696 (Definition 1.97.2020.0)
		18/02/2011	Microsoft Security Essentials Client update package - KB2267610
		18/02/2011	Definition Update for Windows Defender - KB915597 (Definition 1.97.2020.0)
		18/02/2011	Security Update for Windows 7 for x64-based Systems (KB978601)
		18/02/2011	Security Update for Windows 7 for x64-based Systems (KB979309)
	Services
		Running	AMD External Events Utility
		Running	Application Experience
		Running	Background Intelligent Transfer Service
		Running	Base Filtering Engine
		Running	CNG Key Isolation
		Running	COM+ Event System
		Running	COMODO Internet Security Helper Service
		Running	Computer Browser
		Running	Creative Audio Service
		Running	Cryptographic Services
		Running	DCOM Server Process Launcher
		Running	Desktop Window Manager Session Manager
		Running	DHCP Client
		Running	Diagnostic Policy Service
		Running	Diagnostic Service Host
		Running	Distributed Link Tracking Client
		Running	DNS Client
		Running	Function Discovery Provider Host
		Running	Function Discovery Resource Publication
		Running	Group Policy Client
		Running	HomeGroup Listener
		Running	HomeGroup Provider
		Running	Human Interface Device Access
		Running	Intel(R) Rapid Storage Technology
		Running	IP Helper
		Running	Microsoft Antimalware Service
		Running	Microsoft Network Inspection
		Running	Multimedia Class Scheduler
		Running	Network Connections
		Running	Network List Service
		Running	Network Location Awareness
		Running	Network Store Interface Service
		Running	Offline Files
		Running	Peer Name Resolution Protocol
		Running	Peer Networking Grouping
		Running	Peer Networking Identity Manager
		Running	Plug and Play
		Running	Power
		Running	Print Spooler
		Running	Program Compatibility Assistant Service
		Running	Remote Procedure Call (RPC)
		Running	RPC Endpoint Mapper
		Running	Security Accounts Manager
		Running	Security Center
		Running	Server
		Running	Shell Hardware Detection
		Running	Software Protection
		Running	SPP Notification Service
		Running	SSDP Discovery
		Running	Superfetch
		Running	System Event Notification Service
		Running	Task Scheduler
		Running	TCP/IP NetBIOS Helper
		Running	Themes
		Running	UPnP Device Host
		Running	User Profile Service
		Running	Windows Audio
		Running	Windows Audio Endpoint Builder
		Running	Windows Connect Now - Config Registrar
		Running	Windows Driver Foundation - User-mode Driver Framework
		Running	Windows Event Log
		Running	Windows Firewall
		Running	Windows Management Instrumentation
		Running	Windows Media Player Network Sharing Service
		Running	Windows Presentation Foundation Font Cache 3.0.0.0
		Running	Windows Search
		Running	Windows Update
		Running	WinHTTP Web Proxy Auto-Discovery Service
		Running	Workstation
		Stopped	ActiveX Installer (AxInstSV)
		Stopped	Adaptive Brightness
		Stopped	Application Identity
		Stopped	Application Information
		Stopped	Application Layer Gateway Service
		Stopped	Application Management
		Stopped	BitLocker Drive Encryption Service
		Stopped	Block Level Backup Engine Service
		Stopped	Bluetooth Support Service
		Stopped	BranchCache
		Stopped	Certificate Propagation
		Stopped	COM+ System Application
		Stopped	Creative Audio Engine Licensing Service
		Stopped	Credential Manager
		Stopped	Diagnostic System Host
		Stopped	Disk Defragmenter
		Stopped	Distributed Transaction Coordinator
		Stopped	Encrypting File System (EFS)
		Stopped	Extensible Authentication Protocol
		Stopped	Fax
		Stopped	Health Key and Certificate Management
		Stopped	IKE and AuthIP IPsec Keying Modules
		Stopped	Interactive Services Detection
		Stopped	Internet Connection Sharing (ICS)
		Stopped	IPsec Policy Agent
		Stopped	KtmRm for Distributed Transaction Coordinator
		Stopped	Link-Layer Topology Discovery Mapper
		Stopped	Logitech Bluetooth Service
		Stopped	Media Center Extender Service
		Stopped	Microsoft .NET Framework NGEN v2.0.50727_X64
		Stopped	Microsoft .NET Framework NGEN v2.0.50727_X86
		Stopped	Microsoft iSCSI Initiator Service
		Stopped	Microsoft Office Diagnostics Service
		Stopped	Microsoft Software Shadow Copy Provider
		Stopped	Net.Tcp Port Sharing Service
		Stopped	Netlogon
		Stopped	Network Access Protection Agent
		Stopped	NVIDIA Driver Helper Service
		Stopped	Office Source Engine
		Stopped	Parental Controls
		Stopped	Performance Counter DLL Host
		Stopped	Performance Logs & Alerts
		Stopped	PnP-X IP Bus Enumerator
		Stopped	PNRP Machine Name Publication Service
		Stopped	Portable Device Enumerator Service
		Stopped	Problem Reports and Solutions Control Panel Support
		Stopped	Protected Storage
		Stopped	Quality Windows Audio Video Experience
		Stopped	Remote Access Auto Connection Manager
		Stopped	Remote Access Connection Manager
		Stopped	Remote Desktop Configuration
		Stopped	Remote Desktop Services
		Stopped	Remote Desktop Services UserMode Port Redirector
		Stopped	Remote Procedure Call (RPC) Locator
		Stopped	Remote Registry
		Stopped	Routing and Remote Access
		Stopped	Secondary Logon
		Stopped	Secure Socket Tunneling Protocol Service
		Stopped	Smart Card
		Stopped	Smart Card Removal Policy
		Stopped	SNMP Trap
		Stopped	Tablet PC Input Service
		Stopped	Telephony
		Stopped	Thread Ordering Server
		Stopped	TPM Base Services
		Stopped	Virtual Disk
		Stopped	Visual Studio 2008 Remote Debugger
		Stopped	Volume Shadow Copy
		Stopped	WebClient
		Stopped	Windows Backup
		Stopped	Windows Biometric Service
		Stopped	Windows CardSpace
		Stopped	Windows Color System
		Stopped	Windows Defender
		Stopped	Windows Error Reporting Service
		Stopped	Windows Event Collector
		Stopped	Windows Font Cache Service
		Stopped	Windows Image Acquisition (WIA)
		Stopped	Windows Installer
		Stopped	Windows Media Center Receiver Service
		Stopped	Windows Media Center Scheduler Service
		Stopped	Windows Modules Installer
		Stopped	Windows Remote Management (WS-Management)
		Stopped	Windows Time
		Stopped	Wired AutoConfig
		Stopped	WLAN AutoConfig
		Stopped	WMI Performance Adapter
		Stopped	WWAN AutoConfig
	Device Tree
			ACPI x64-based PC
					Microsoft ACPI-Compliant System
						Intel(R) Core(TM) i5 CPU         750  @ 2.67GHz
						Intel(R) Core(TM) i5 CPU         750  @ 2.67GHz
						Intel(R) Core(TM) i5 CPU         750  @ 2.67GHz
						Intel(R) Core(TM) i5 CPU         750  @ 2.67GHz
						System board
						ACPI Power Button
						ACPI Fixed Feature Button
							PCI bus
								Intel(R) processor DMI - D131
								Intel(R) processor System Management Registers - D155
								Intel(R) processor Semaphore and Scratchpad Registers - D156
								Intel(R) processor System Control and Status Registers - D157
								Intel(R) processor Miscellaneous Registers - D158
								Intel(R) QuickPath Interconnect - D150
								Intel(R) QuickPath Interconnect - D151
								Intel(R) 82801 PCI Bridge - 244E
								Intel(R) 5 Series/3400 Series Chipset Family SMBus Controller - 3B30
								System board
								Motherboard resources
								Microsoft Windows Management Interface for ACPI
									Intel(R) processor PCI Express Root Port 1 - D138
											AMD Radeon HD 6900 Series
												Generic PnP Monitor
												Generic PnP Monitor
											High Definition Audio Controller
												AMD High Definition Audio Device
									Intel(R) processor PCI Express Root Port 3 - D13A
										NVIDIA GeForce 9600 GT
									Standard Enhanced PCI to USB Host Controller
											USB Root Hub
													Generic USB Hub
															USB Input Device
																HID-compliant mouse
									Intel(R) 5 Series/3400 Series Chipset Family PCI Express Root Port 1 - 3B42
										Realtek RTL8168D/8111D Family PCI-E Gigabit Ethernet NIC (NDIS 6.20)
									Intel(R) 5 Series/3400 Series Chipset Family PCI Express Root Port 4 - 3B48
											Standard AHCI 1.0 Serial ATA Controller
												ATA Channel 0
												ATA Channel 1
											Standard Dual Channel PCI IDE Controller
												ATA Channel 0
												ATA Channel 1
									Intel(R) 5 Series/3400 Series Chipset Family PCI Express Root Port 8 - 3B50
										Creative SB X-Fi
									Standard Enhanced PCI to USB Host Controller
											USB Root Hub
													Generic USB Hub
															USB Mass Storage Device
																WDC WD12 00BEVS-75LAT0 USB Device
															USB Composite Device
																	USB Input Device
																		HID Keyboard Device
																	USB Input Device
																		HID-compliant consumer control device
																		HID Keyboard Device
															Logitech USB G3 (MX518) Optical Mouse
																Logitech Driver Interface
																	Logitech HID-compliant G3/MX518 Optical Mouse
																		Logitech Driver Interface
																		Logitech Driver Interface
									Intel(R) P55 Express Chipset LPC Interface Controller - 3B02
										Programmable interrupt controller
										Direct memory access controller
										System timer
										System CMOS/real time clock
										System speaker
										Numeric data processor
										Motherboard resources
										Motherboard resources
										High precision event timer
										Motherboard resources
									Intel(R) ICH8R/ICH9R/ICH10R/DO/5 Series/3400 Series SATA RAID Controller
										1TB RAID0
										FM-25S2I-64GBFII
										HL-DT-ST BDDVDRW CH08LS10
										PIONEER DVD-RW  DVR-216
CPU
	Intel Core i5 750
		Cores	4
		Threads	4
		Name	Intel Core i5 750
		Code Name	Lynnfield
		Package	Socket 1156 LGA
		Technology	45nm
		Specification	Intel(R) Core(TM) i5 CPU 750 @ 2.67GHz
		Family	6
		Extended Family	6
		Model	E
		Extended Model	1E
		Stepping	5
		Revision	B1
		Instructions	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, Intel 64
		Virtualization	Supported, Enabled
		Hyperthreading	Supported, Disabled
		Fan Speed	813 RPM
		Bus Speed	200.5 MHz
		Rated Bus Speed	3207.9 MHz
		Stock Core Speed	2666 MHz
		Stock Bus Speed	133 MHz
		Average Temperature	66 °C
			Caches
				L1 Data Cache Size	4 x 32 KBytes
				L1 Instructions Cache Size	4 x 32 KBytes
				L2 Unified Cache Size	4 x 256 KBytes
				L3 Unified Cache Size	8192 KBytes
			Core 0
				Core Speed	3408.5 MHz
				Multiplier	x 20.0
				Bus Speed	200.5 MHz
				Rated Bus Speed	3207.9 MHz
				Temperature	74 °C
					Thread 1
						APIC ID	0
			Core 1
				Core Speed	3208.0 MHz
				Multiplier	x 20.0
				Bus Speed	200.5 MHz
				Rated Bus Speed	3207.9 MHz
				Temperature	65 °C
					Thread 1
						APIC ID	2
			Core 2
				Core Speed	4010.0 MHz
				Multiplier	x 20.0
				Bus Speed	200.5 MHz
				Rated Bus Speed	3207.9 MHz
				Temperature	63 °C
					Thread 1
						APIC ID	4
			Core 3
				Core Speed	3609.0 MHz
				Multiplier	x 19.0
				Bus Speed	200.5 MHz
				Rated Bus Speed	3207.9 MHz
				Temperature	60 °C
					Thread 1
						APIC ID	6
RAM
	Memory slots
		Total memory slots	4
		Used memory slots	2
		Free memory slots	2
	Memory
		Type	DDR3
		Size	4096 MBytes
		Channels #	Dual
		DRAM Frequency	802.0 MHz
		CAS# Latency (CL)	9 clocks
		RAS# to CAS# Delay (tRCD)	9 clocks
		RAS# Precharge (tRP)	9 clocks
		Cycle Time (tRAS)	24 clocks
		Command Rate (CR)	1T
	Physical Memory
		Memory Usage	49 %
		Total Physical	3.99 GB
		Available Physical	2.06 GB
		Total Virtual	7.99 TB
		Available Virtual	7.99 TB
	SPD
		Number Of SPD Modules	2
			Slot #1
				Type	DDR3
				Size	2048 MBytes
				Manufacturer	G.Skill
				Max Bandwidth	PC3-10700H (667 MHz)
				Part Number	F3-10666CL8-2GBRM
				SPD Ext.	EPP
					XMP--2
						Frequency
					JEDEC #4
						Frequency	666.7 MHz
						CAS# Latency	9.0
						RAS# To CAS#	9
						RAS# Precharge	9
						tRAS	24
						tRC	33
						Voltage	1.500 V
					JEDEC #3
						Frequency	592.6 MHz
						CAS# Latency	8.0
						RAS# To CAS#	8
						RAS# Precharge	8
						tRAS	22
						tRC	30
						Voltage	1.500 V
					JEDEC #2
						Frequency	518.5 MHz
						CAS# Latency	7.0
						RAS# To CAS#	7
						RAS# Precharge	7
						tRAS	19
						tRC	26
						Voltage	1.500 V
					JEDEC #1
						Frequency	444.4 MHz
						CAS# Latency	6.0
						RAS# To CAS#	6
						RAS# Precharge	6
						tRAS	16
						tRC	22
						Voltage	1.500 V
			Slot #2
				Type	DDR3
				Size	2048 MBytes
				Manufacturer	G.Skill
				Max Bandwidth	PC3-10700H (667 MHz)
				Part Number	F3-10666CL8-2GBRM
				SPD Ext.	EPP
					XMP--2
						Frequency
					JEDEC #4
						Frequency	666.7 MHz
						CAS# Latency	9.0
						RAS# To CAS#	9
						RAS# Precharge	9
						tRAS	24
						tRC	33
						Voltage	1.500 V
					JEDEC #3
						Frequency	592.6 MHz
						CAS# Latency	8.0
						RAS# To CAS#	8
						RAS# Precharge	8
						tRAS	22
						tRC	30
						Voltage	1.500 V
					JEDEC #2
						Frequency	518.5 MHz
						CAS# Latency	7.0
						RAS# To CAS#	7
						RAS# Precharge	7
						tRAS	19
						tRC	26
						Voltage	1.500 V
					JEDEC #1
						Frequency	444.4 MHz
						CAS# Latency	6.0
						RAS# To CAS#	6
						RAS# Precharge	6
						tRAS	16
						tRC	22
						Voltage	1.500 V
Motherboard
Manufacturer	MICRO-STAR INTERNATIONAL CO.,LTD
Model	P55-GD65 (MS-7583)
Version	1.0
Chipset Vendor	Intel
Chipset Model	DMI Host Bridge
Chipset Revision	11
Southbridge Vendor	Intel
Southbridge Model	P55
Southbridge Revision	05
System Temperature	61 °C
	BIOS
		Brand	American Megatrends Inc.
		Version	V1.5
		Date	11/02/2009
	Voltage
		+3.3V	3.392 V
		CPU CORE	1.368 V
		VIN2	2.016 V
		VIN3	1.399 V
		+5V	5.802 V
		VIN6	1.600 V
		VSB3V	3.392 V
		CMOS BATTERY 	3.328 V
	PCI Data
		1. PCI	Available
		2. PCI	Available
		3. PCI	Available
		4. PCI	Available
		5. PCI	Available
		6. PCI	Available
Graphics
	Monitor
		Name	VA1912w-3 on AMD Radeon HD 6900 Series
		Current Resolution	1440x900 pixels
		Work Resolution	1440x860 pixels
		State	enabled, output devices support
		Monitor Width	1440
		Monitor Height	900
		Monitor BPP	32 bits per pixel
		Monitor Frequency	75 Hz
		Device	\\.\DISPLAY1\Monitor0
		Name	ASUS VW266H on AMD Radeon HD 6900 Series
		Current Resolution	1920x1200 pixels
		Work Resolution	1920x1160 pixels
		State	enabled, primary, output devices support
		Monitor Width	1920
		Monitor Height	1200
		Monitor BPP	32 bits per pixel
		Monitor Frequency	60 Hz
		Device	\\.\DISPLAY2\Monitor0
	GeForce 9600 GT
		GPU	G94
		Device ID	10DE-0622
		Revision	A2
		Subvendor	XFX Pine Group (1682)
		Current Performance Level	Level 1
		Current GPU Clock	600 MHz
		Current Memory Clock	700 MHz
		Current Shader Clock	1500 MHz
		Voltage	1.175 V
		Technology	66 nm
		Die Size	240 nm?
		Transistors	505 M
		Release Date	Feb 21, 2008
		DirectX Support	10.0
		DirectX Shader Model	4.0
		OpenGL Support	3.0
		Bus Interface	PCI Express x8
		Temperature	60 °C
		ForceWare version	260.99
		BIOS Version	62.94.68.00.81
		ROPs	16
		Shaders	64 unified
		Memory Type	GDDR3
		Physical Memory	512 MB
		Virtual Memory	2304 MB
		Bus Width	256 Bit
			Count of performance levels : 1
					Level 0
						GPU Clock	600 MHz
						Memory Clock	700 MHz
						Shader Clock	1500 MHz
Hard Drives
	1TB RAID0
		Manufacturer	Unknown manufacturer
		Interface	RAID
		Capacity	977GB
		Real size	1,000,210,432,000 bytes
			S.M.A.R.T
				A device attached to the system is not functioning.
			Partition 0
				Partition ID	Disk #0, Partition #0
				Disk Letter	D:
				File System	NTFS
				Volume Serial Number	88B006F0
				Size	932GB
				Used Space	268GB (29%)
				Free Space	663GB (71%)
	FM-25S2I-64GBFII
		Manufacturer	Unknown manufacturer
		Serial Number	DC2109500F1B40052
		Serial Number	DC2109500F1B40052
		Interface	RAID
		Capacity	63GB
		Real size	64,023,257,088 bytes
			S.M.A.R.T
				01 Read Error Rate	006 (000 worst) Data 0000000000
				09 Power-On Hours (POH)	015 (012) Data 0000000000
				0C Device Power Cycle Count	227 (002) Data 0000000000
				B8 	073 (000) Data 0000000000
				C3 Hardware ECC Recovered	000 (000) Data 0000000000
				C4 Reallocation Event Count	001 (000) Data 0000000000
				C5 Current Pending Sector Count	000 (000) Data 0000000000
				C6 Uncorrectable Sector Count	180 (237) Data 000000970A
				C7 UltraDMA CRC Error Count	214 (138) Data 0000008CB7
				C8 Write Error Rate / Multi-Zone Error Rate	217 (017) Data 0000000362
				C9 Soft Read Error Rate	028 (102) Data 0000000343
				CA Data Address Mark errors	136 (062) Data 000000004E
				CB Run Out Cancel	003 (117) Data 0000000045
				CC Soft ECC Correction	000 (000) Data 0000000000
				CD Thermal Asperity Rate (TAR)	016 (039) Data 0000000000
				CE Flying Height	030 (004) Data 0000000000
				CF Spin High Current	032 (014) Data 0000000000
				D0 Spin Buzz	244 (009) Data 0000000000
				D1 Offline Seek Performance	075 (000) Data 0000000000
				Status	Good
			Partition 0
				Partition ID	Disk #1, Partition #0
				Size	100 MB
			Partition 1
				Partition ID	Disk #1, Partition #1
				Disk Letter	C:
				File System	NTFS
				Volume Serial Number	5496045A
				Size	60GB
				Used Space	24.9GB (42%)
				Free Space	34.6GB (58%)
Optical Drives
	HL-DT-ST BDDVDRW CH08LS10
		Media Type	DVD Writer
		Name	HL-DT-ST BDDVDRW CH08LS10
		Availability	Running/Full Power
		Capabilities	Random Access, Supports Writing, Supports Removable Media
		Config Manager Error Code	Device is working properly
		Config Manager User Config	FALSE
		Drive	E:
		Media Loaded	FALSE
		SCSI Bus	0
		SCSI Logical Unit	0
		SCSI Port	0
		SCSI Target Id	2
		Status	OK
	DTSoftBusCd00
		Media Type	DVD-ROM
		Name	DTSoftBusCd00
		Availability	Running/Full Power
		Capabilities	Random Access, Supports Removable Media
		Config Manager Error Code	Device is working properly
		Config Manager User Config	FALSE
		Drive	G:
		Media Loaded	FALSE
		Status	OK
	PIONEER DVD-RW  DVR-216
		Media Type	DVD Writer
		Name	PIONEER DVD-RW  DVR-216
		Availability	Running/Full Power
		Capabilities	Random Access, Supports Writing, Supports Removable Media
		Config Manager Error Code	Device is working properly
		Config Manager User Config	FALSE
		Drive	F:
		Media Loaded	TRUE
		SCSI Bus	0
		SCSI Logical Unit	0
		SCSI Port	0
		SCSI Target Id	3
		Size	4.06 GB
		Status	OK
		Volume Name	SPL
		Volume Serial Number	32589982
Audio
	Sound Cards
		Creative X-Fi Audio Processor (WDM)
		AMD High Definition Audio Device
	Playback Devices
		Speakers (Creative SB X-Fi)	(default)
		SPDIF Out (Creative SB X-Fi)
	Recording Devices
		"What U Hear" (Creative SB X-Fi)
		Microphone (Creative SB X-Fi)	(default)
		Digital-In (Creative SB X-Fi)
	Speaker Configuration
Peripherals
	HID Keyboard Device
		Device Kind	Keyboard
		Device Name	HID Keyboard Device
		Vendor	Microsoft
		Location	USB Input Device
			Driver
				Date	6-21-2006
				Version	6.1.7600.16385
				File	C:\Windows\system32\DRIVERS\kbdhid.sys
				File	C:\Windows\system32\DRIVERS\kbdclass.sys
	HID Keyboard Device
		Device Kind	Keyboard
		Device Name	HID Keyboard Device
		Vendor	Microsoft
		Location	USB Input Device
			Driver
				Date	6-21-2006
				Version	6.1.7600.16385
				File	C:\Windows\system32\DRIVERS\kbdhid.sys
				File	C:\Windows\system32\DRIVERS\kbdclass.sys
	Logitech HID-compliant G3/MX518 Optical Mouse
		Device Kind	Mouse
		Device Name	Logitech HID-compliant G3/MX518 Optical Mouse
		Vendor	Logitech
		Location	Logitech USB G3 (MX518) Optical Mouse
			Driver
				Date	8-24-2010
				Version	5.20.12.0
				File	C:\Windows\system32\DRIVERS\LHidFilt.Sys
				File	C:\Windows\system32\DRIVERS\LMouFilt.Sys
				File	C:\Windows\system32\DRIVERS\mouhid.sys
				File	C:\Windows\system32\DRIVERS\mouclass.sys
				File	C:\Windows\system32\LkmdfCoInst.dll
				File	C:\Windows\system32\LMouFiltCoInst.dll
	HID-compliant mouse
		Device Kind	Mouse
		Device Name	HID-compliant mouse
		Vendor	ECHELON
		Location	USB Input Device
			Driver
				Date	6-21-2006
				Version	6.1.7600.16385
				File	C:\Windows\system32\DRIVERS\mouhid.sys
				File	C:\Windows\system32\DRIVERS\mouclass.sys
	Disk drive
		Device Kind	USB storage
		Device Name	Disk drive
		Vendor	WDC_WD12
		Comment	WDC WD12 00BEVS-75LAT0 USB Device
		Location	USB Mass Storage Device
			Driver
				Date	6-21-2006
				Version	6.1.7600.16385
				File	C:\Windows\system32\DRIVERS\disk.sys
Network
You are connected to the internet
Connected through	Realtek RTL8168D/8111D Family PCI-E Gigabit Ethernet NIC (NDIS 6.20)
IP Address	192.168.1.52
Subnet mask	255.255.255.0
Gateway server	192.168.1.1
Preferred DNS server	192.168.1.1
DHCP	Disabled
Adapter Type	Ethernet
NetBIOS over TCP/IP	Enabled via DHCP
NETBIOS Node Type	Hybrid node
Link Speed	1 kbps
	Computer Name
		NetBIOS Name	user-PC
		DNS Name	user-PC
		Domain Name	user-PC
	Remote Desktop
			Console
				State	Active
				Domain	user-PC
	WinInet Info
		LAN Connection
		Local system uses a local area network to connect to the Internet
		Local system has RAS to connect to the Internet
	Wi-Fi Info
		Wi-Fi not enabled
	WinHTTPInfo
		WinHTTPSessionProxyType	No proxy
		Session Proxy
		Session Proxy Bypass
		Connect Retries	5
		Connect Timeout	60000
		HTTP Version	HTTP 1.1
		Max Connects Per 1.0 Servers	INFINITE
		Max Connects Per Servers	INFINITE
		Max HTTP automatic redirects	10
		Max HTTP status continue	10
		Send Timeout	30000
		IEProxy Auto Detect	No
		IEProxy Auto Config
		IEProxy
		IEProxy Bypass
		Default Proxy Config Access Type	No proxy
		Default Config Proxy
		Default Config Proxy Bypass
	Sharing and Discovery
		Network Discovery	Enabled
		File and Printer Sharing	Enabled
		Media Sharing	Enabled
	Adapters List
			Realtek RTL8168D/8111D Family PCI-E Gigabit Ethernet NIC (NDIS 6.20)
				IP Address	192.168.1.52
				Subnet mask	255.255.255.0
				Gateway server	192.168.1.1
	Network Shares
		Users	C:\Users
		Games	D:\Games

[/hide]

Edited by Kimberly
Removed the windows serial key @_____@
Link to comment
Share on other sites

I don't know what to tell you about that. But I do have a piece of advice you should remove the ip info from the pic, just so you won't get DOSed or possibly hacked.

 

And i have advice for you, study networking.

 

EDIT: No, don't study networking... just.... study. It's not even a pic.

Link to comment
Share on other sites

I don't know what to tell you about that. But I do have a piece of advice you should remove the ip info from the pic, just so you won't get DOSed or possibly hacked.

 

And i have advice for you, study networking.

 

EDIT: No, don't study networking... just.... study. It's not even a pic.

You could also say that in a nice way... he was just trying to help.

Not everyone knows you have two kind of IP's for the inner and outer system. Those you see all start with 192. that are inner IP's so that means those only work in a network of connected PC's. The outer IP is the one computer specific. (sorry for my bad english)

http://sign.tip.it/1/2/79/260/essiw.png

Retired item crew

I would like to be credited as essiw at the website update & corrections forum. Thanks!

Link to comment
Share on other sites

It's been awhile since I've looked over Networking info so I was thinking that the IP that was showing up was the one that Identified your computer. I've got an associate degree in Computer Information Systems Microcomputer specialist. But like I said earlier it's been awhile since I've gone over the networking part.

hounddog1983m.png
Link to comment
Share on other sites

I have this exact same problem. It started doing it randomly; I didn't configure the options at all. . . Weird. Any help would be great!

 

Actually - I have found a temporary solution. I created a separate user on this computer, and strangely, it worked fine. What could be causing the problem on my main user though? REALLY weird. . .

Weeku.png

Link to comment
Share on other sites

  • 1 month later...

For a second I thought blade was back....

 

Stupid old thread getting bumped.

 

On topic, I have also had this problem.

PM me in game anytime

 

It's a lot easier then that for an idiot to sound smart on the internet.

 

That's exactly what you're doing right now... just saying.

 

Link to comment
Share on other sites

  • 1 month later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.