Jump to content

Recommended Posts

Coulda won the Premiership AGAIN this weekend. Sad eh Leik?

 

88 Cons and 88 Mining tomorrow (maybe today for Mining)

 

2zcEx.jpg2zcE6.jpg

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

[bleep] YOU.

 

88 Mining tomorrow (maybe today for Mining)

 

2zehA.jpg

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

So like who wants to buy me torva.

Is monopoly money okay?

 

Unfortunately not.

 

2zcVN.png

idk even know what half of those are.

 

Men in swimming caps impersonating Queen are for morale

Tigers are Feral Chimeras - Cimbat

Oxhead Horsefaces are all 3 stats.

Mario with the green cap is a Judge of Dice - same as a bureaucrat or w/e you have

Bewildered transvestite in the green cap and earrings are merchants.

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

Worst.Nex.Drop.Ever.

 

2zxwA.jpg

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

[bleep] YOU PORTS

 

2zAoS.jpg

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

Seems LEGIT AS [bleep].

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

NOPE.

 

Prize for guessing who got ridiculously wasted at 1pm yesterday

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

Point for mishelle

 

2AsRZ.jpg

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

point update pls. i think im in the lead but ginger might have gotten ahead with all the 'favours' he's given you.

imp7C.jpg


(22:28:44) <@Leik> LE INTORNUTZ SPEEK xDDDDDDDDDDDDDDDDDDD


Mish.png

Link to comment
Share on other sites

Mishelle: 69

Gingy: 69

 

You both need one more sexual favour to rank up.

 

Did half an hour of QBD for lols

 

2Auja.jpg

 

2Auy1.jpg

 

 

 

2AuBC.jpg

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

Royal Crossbow Sight

 

2AvBe.jpg

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

#1 afker

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

29th for Craft Exp gains this week lol

 

2ATJO.jpg

 

2ASS2.jpg

xcsx7c.png | 3gliP.jpg | 51y5tv.png  |  8mO5K.jpg

A Blog to Bathtubs for Beginners
Quest Cape | 99 Defence Achieved 11-Jul-2011 17:41 | 99 Prayer 11-Jul-2012 | 99 Constitution 02-Aug-2012

99 Attack 31/10/2012 | 99 Dungeoneering 31/10/2012 | 99 Strength 31/10/2012 | 99 Magic 2/12/2012

99 Range 16/12/2012 | 99 Herblore 25/12/2012 | 99 Summoning 4/1/2013 | 99 Firemaking 6/3/2013

99 Farming 10/4/2013 | 99 Slayer 11/7/2013 | 99 Fletching 21/8/2013  |  99 Smithing 22/8/2013 

99 Crafting 19/12/2013  |  99 Cooking 15/1/2014  |  99 Agility 25/1/2014  |  99 Thieving 01/02/2014

99 Construction 21/04/2014  |  99 Woodcutting 04/03/2014  |  99 Fishing 17/04/2014  |  99 Mining 23/07/2015

99 Divination 27/07/2015  |  99 Runecrafting 20/08/2015  |  99 Hunter 20/08/2015  | Maxed 20/08/2015

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.