Jump to content

Lowlands


Mister_T

Recommended Posts

Hello,

 

As many of you know, Lowlands officialy opened today, and already got 50 intros + 14 ranks (64 total) members, in less than a hour.

 

For the peoples that dont know anything about Lowlands:

Lowlands is a dutch countyclan, with alot of ex-Rdc and 2M rankers/members

With Rdc/2M/Rt's ending list we will have a total of 259 members, and ofcours we still got a few dutch clans left, and alot of dutch people in international clans.

 

 

 

1 Cotoneaster 138,60 2,406

2 Brew_1t_Up 138,60 2,384

3 Raamsdonkje1 138,60 2,359

4 Le 138,60 2,332

5 Michele_Ac 138,60 2,327

6 Dietn1991 138,60 2,287

7 Fcb60 138,60 2,28

8 Don_Mcgee 138,60 2,275

9 Royboy16 138,60 2,271

10 Eagle_Lrf 138,60 2,261

11 Ries2 138,60 2,261

12 Faisel 138,60 2,217

13 Fightertjuuh 138,60 2,2

14 Imoederbeeri 138,60 2,193

15 Rampage_Here 138,60 2,169

16 Niblog904 138,60 2,151

17 Yofang 138,60 2,136

18 Dutch_Ihero 138,60 2,078

19 Quick_Flower 138,60 2,076

20 Speksku 138,60 2,063

21 The_Rs_Jd 138,60 2,057

22 Igniito 138,60 2,013

23 Yak_Product 138,60 1,95

24 Dhr_Van_Harn 138,48 2,341

25 Lamistard 138,35 2,298

26 Hero570 138,35 2,293

27 Jag3rmesiter 138,23 2,439

28 Grazy_Killah 138,23 2,422

29 Remijmnl 138,23 2,414

30 Darko694 138,23 2,325

31 0ma_Bakfiets 138,23 2,254

32 Pix0l_Hunter 138,23 2,214

33 Dubbel_Drank 138,23 2,18

34 Maffiaboy39 138,23 2,126

35 A_Noniem 137,98 2,329

36 R0bin3 137,98 2,081

37 Massimo130 137,85 2,291

38 Jefttt_Mmkay 137,85 2,116

39 Gaio_Cesare 137,73 2,166

40 Gamer10002 137,60 2,359

41 Balou 137,48 2,309

43 Omdat_T_Kan 137,48 2,289

45 Harmr 137,48 2,274

46 Jostiepower 137,48 2,166

47 Albo_Blood_Z 137,48 2,159

48 Aleela 137,48 2,117

49 7sem10 137,48 2,073

50 De_Spaz 137,35 2,067

51 Sir_Gorka 137,23 2,182

52 Bas_Wizzy 137,23 2,165

53 Iluv_Cup_C 137,23 2,135

54 Sirroyce 137,23 2,127

55 Jimesh_Nl 137,23 2,113

56 Martania 137,23 2,109

57 Badboyozgur 137,23 2,102

58 Gabber_Pep 137,23 2,1

59 P_I_L_O_U 137,23 2,073

60 Lajoss 137,23 2,046

61 Bartjuhc 137,23 1,949

62 Kingduel 137,23 1,889

63 Blinxy_Style 137,10 2,181

64 Superelmer 137,00 2,251

65 Rk86 137,00 2,107

66 Octje2 136,98 2,155

67 2m_Tony_2m 136,98 2,044

68 Rune_Dregon 136,98 1,863

69 Rune_Dregon 136,98 1,863

70 Rikdevries23 136,73 1,969

71 Wiewatwaarom 136,60 2,145

72 Rickiller50 136,60 2,135

73 Baxwenkbrauw 136,60 2,11

74 Yak_Prod 136,48 2,239

75 Ginum3 136,38 2,072

76 H_D_J 136,23 2,148

77 L_Cervantes 136,23 2,124

78 Klank66 136,23 2,105

79 Eefje222 136,23 2,078

80 0ma_Bakf1ets 136,23 2,06

81 D_Men22 136,23 2,037

82 Molijn 136,23 1,993

83 Iluv_Cup_E 136,23 1,961

84 Gremlin_B2 136,23 1,96

85 Kingmarlon4 136,23 1,914

86 Jaycor1 136,10 2,196

87 Belvoc 136,10 2,192

88 Olc32 136,10 2,069

89 Gunner456123 136,10 2,046

90 Rock_Matti 136,08 2,098

91 Dg_Clown 136,00 2,085

92 Nico_0_10 135,98 2,067

93 Davej10 135,98 2,066

94 Kaiser_2440 135,85 1,953

97 H4_Rd_Co_R3 135,73 1,892

98 Pierbier 135,60 2,048

99 Locdoc12 135,60 1,856

100 Pietske 135,58 1,993

101 Tolga110 135,48 1,793

102 5gladiator7 135,35 2,149

103 Dr_Gladkop 135,35 1,906

104 Gosume 135,23 2,243

105 Rab_Did_It 135,23 2,021

106 Trance_4 135,23 2,016

107 Imaix92 135,23 1,942

108 Sjaakkaajs_G 135,10 2,036

109 Hi_Im_Bir 135,10 1,845

110 Marky428 135,00 2,16

111 K1ng_Of_Pvm 135,00 2,154

112 Borrelbeer 135,00 2,119

113 Wanna_Play 135,00 2,031

114 Kale_Reiger 134,98 1,946

115 Dg_Fampier 134,98 1,846

116 Jorki007 134,98 1,755

117 Darndontpile 134,85 1,973

118 Dg_Laurens 134,83 1,98

119 Deadwizard44 134,73 2,102

120 Hc_Bob_Hc 134,73 2,037

121 Imhardstyle 134,73 1,902

122 Ola_Oblivion 134,53 2,071

123 The_Influenz 134,48 1,973

124 Fichter99999 134,48 1,94

125 Ketje0 134,48 1,924

127 Ga_Dood_Ofso 134,48 1,786

128 Nickthagod 134,35 1,96

129 Lagelanden 134,35 1,885

130 Stay_Ln 134,35 1,86

131 Youdiet0much 134,10 2,003

132 R0tterdam010 134,10 1,832

133 Reinierharms 134,00 1,768

134 Aaronos 133,98 1,955

135 Tristan285 133.98 1,853

136 Man3eat 133.98 1,77

137 Karatekip 133,92 1,956

138 Jurriaan40 133,85 2,169

139 Biohazzard55 133,73 2,063

140 Ahzo 133,73 1,996

141 2m_Nirvana 133,73 1,851

142 Dyslexic_Dw 133,73 1,814

143 Wonty 133,60 2,114

145 Markjow 133,60 1,92

146 Maximus7654 133,60 1,841

147 Full_J 133,48 1,947

148 Dragonman_W 133,48 1,862

149 Fullhousesoz 133,35 1,941

150 Lm_Legend 133,35 2,09

151 Kumano33 133,23 2,115

152 Vosfox 133,23 2,065

153 Lenovo 133,23 1,824

154 Opzouten_Joh 133,23 1,709

155 Ijappie 133,10 1,872

157 Monster10100 132,98 1,794

158 Yasinova 132,93 2,11

159 Vaaaaagezooi 132,73 1,839

160 Scorrtty12 132,60 1,972

161 Dubbel_Drunk 132,60 1,839

162 Warrior4dead 132,48 2,103

163 Lierocan 132,43 1,999

164 Changyue 132,35 2,011

165 Lur3d_S0n 132,35 1,914

166 Marsyboy 132,35 1,857

168 Aambei 132,35 1,84

169 Dutch_View 132,35 1,667

170 Pro_Anorexia 132,23 1,94

171 Floritus 132,23 1,774

172 Extremewim 132,23 1,72

173 Soul_Sentai 132,10 1,958

174 Vc 132,08 1,89

175 Jeroeroen 132,00 1,812

176 Dark_River3 131,98 1,923

177 Badboy1199 131,85 1,868

178 Meisjes0 131,85 1,866

179 Dg_Opperbelg 131,73 1,874

180 Codename_Rt 131,73 1,837

181 Rt_Brian 131,73 1,835

182 Krentebol 131,70 1,999

183 0ma_Bakf13ts 131,48 1,84

184 Curryr0ll 131,48 1,838

185 Griendert20 131,43 1,909

186 Moonwalk 131,43 1,836

187 Nirvanaownd 131,35 1,897

188 Kikkertje70 131,23 1,791

189 Master_X210 131,23 1,709

190 Vent_Jo 131,20 1,917

191 Darkool83 130,98 1,885

192 Bartjuh_911 130,98 1,819

193 Patricklord 130,95 1,841

194 Dg_Brandweer 130,85 1,946

195 Herr_Francis 130,80 2,069

196 Hardstyle_X3 130,73 2,052

197 Abskie5 130,60 1,813

198 Barbie_Grlx3 130,60 1,803

199 Rdc_Stamper 130,60 1,744

200 2m_Lazkopat 130,60 1,682

201 Gold_N_Gucci 130,48 1,904

202 Markie_Magic 130,35 1,852

203 Tmeeuske 130,23 1,71

204 2m_Ultraslan 130,23 1,664

205 Fire_Arrow65 130,00 1,977

206 Lordbrutus01 129,98 1,721

207 Dg_Vs_Opa 129,85 1,788

208 Shutter 129,73 1,822

209 M4rcian0 129,73 1,782

210 Rt_Brent 129,73 1,687

211 L_Esley 129,60 1,747

212 Turk_Fruit 129,60 1,712

213 Unox_Broodje 129,48 1,614

214 Ascended_M 129,23 1,715

215 Lubo8 128,60 1,845

216 Pktwin_Owner 128,50 1,816

217 Diedatdaarom 128,40 1,924

218 Xv_Aragorn_X 128,38 1,779

219 Oops_I_Did 127,85 1,993

220 2m_Smalle 127,85 1,826

221 Supersharkyb 127,85 1,742

222 Vessul44 127,85 1,526

223 Mkas1 127,73 1,68

224 Sezginovic 127,58 1,87

225 Jacotje_90 127,50 1,846

226 S1ckb4st4rd 127,40 1,758

227 Koekies3 127,15 1,734

228 Glennf 126,78 1,692

229 Melissanda 126,63 1,803

230 Fml_Its_Dest 126,53 1,72

231 Soliver 126,35 1,973

232 Lubian_Zoer 126,35 1,854

233 Verektekutxd 125,98 1,675

234 Xhount1000 125,90 1,83

235 Jeroen9997 125,68 1,93

236 Willemfie 125,65 1,604

237 Michael67676 125,58 2,039

238 Barbapap 125,48 1,546

239 Jende_75 125,23 1,19

240 Hayati9 125,15 1,433

241 Infession 124,93 1,675

242 Miss_Day_Mar 124,43 2,025

243 Thiesje2 124,13 1,893

244 Xmakavelix 124,00 1,578

245 Zwiza_Pker 123,98 1,401

246 Lord_Mcgold 123,65 1,653

247 Vie_N_Orange 123,30 1,562

248 Arne 122,51 2,136

249 Mr_Deur_Dg 122,15 1,408

250 Mhm_Im_Bad 122,10 1,734

251 Strsimon1 121,98 1,705

252 Spit205 121,63 1,628

253 Logan4annie 121,43 1,436

254 Masterdevill 119,03 1,521

255 R_E_Dr_O_S_E 117,33 1,645

256 Davylikeb0yz 117,15 1,372

257 1nibbit1 117,13 1,513

258 Ap 116,48 1,7

259 Superkakie 113,33 1,63

 

Means that Lowlands will have like 40+ 138's, and 90+ 126's.

 

 

For you the question:

 

[b]Will a clan with over 200 dutchies in it succeed?[/b]

[b]Is holland gonna win the world cup even if robben cant play ?[/b]

M on my Chest.

233zm9.png

Link to comment
Share on other sites

My care cup for country clans is empty, good luck.

marry me uffan5?

>> DF-RUNE-WILL<<

>> DOWNFALL COUNCIL SINCE OCT 08' <<

 

Be Part of the Downfall Today!:

Click For Downfall's Site!

 

#Downfall on swift irc

 

>>110+ Clan (108+ for Fa) - 85+ Def. - 70+ Mage - 15+ Rune sets - TS3<<

Link to comment
Share on other sites

Country clans always lack the success, either because they are no longer a country clan or they allow members to be in other clans which hurts their pulls. If it could pull even 50% of those theoretical 200 people (still only has 64 in the first place so even reaching 200 is a problem in and of itself) then it could be quite a dominant force... until like 5-6 PM EST/11-12 GMT.

65495229.png

With love to one, friendship to many, and good will to all.

Link to comment
Share on other sites

nox <3: are u the leader?! if u are, then RIP

 

nah jk ily babe

 

 

depends, is it going to allow its members to join other clans like pumpkin said

 

if they only going to war for Lowlands then you will succeed untill a certain time as joe said (NAZI!)

kristn.png

Link to comment
Share on other sites

Will a clan with over 200 dutchies in it succeed?

If they're only allowed in Lowlands, yes.

 

Is holland gonna win the world cup even if robben cant play ?

They wouldn't win with Robben. Horrible back 4. :razz:

Genesis Leader

Ending Templar & Trial Caller of The Rising

Ex-Leader of Silent Ember - Ex-Leader of True Ownage - Ex-Leader of Legendz

Former Tip.It Clan Community Leader

Link to comment
Share on other sites

:thumbup:

---------------------------------------------------------------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------------------------------------------------------------------------------------------------

~~~Proud Ex-Council of Tempted Killers, There Since Day One~~~

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~No Regrets, Only Memories ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

---------------------------------------------------------------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------------------------------------------------------------------------------------------------

Link to comment
Share on other sites

Will a clan with over 200 dutchies in it succeed?

If they're only allowed in Lowlands, yes.

 

Is holland gonna win the world cup even if robben cant play ?

They wouldn't win with Robben. Horrible back 4. :razz:

???????

We'd beat England without any problems bro.

 

Membercount: 97, still 124 avg!

M on my Chest.

233zm9.png

Link to comment
Share on other sites

Will a clan with over 200 dutchies in it succeed? If more than 80% of'm are active yes, but you first need to have 200 members :-P

 

Is holland gonna win the world cup even if robben cant play ? nope

tattoov2.png

 

Stormfolk | TRWF Clanfriend

 

Link to comment
Share on other sites

Will a clan with over 200 dutchies in it succeed?

If they're only allowed in Lowlands, yes.

 

Is holland gonna win the world cup even if robben cant play ?

They wouldn't win with Robben. Horrible back 4. :razz:

???????

We'd beat England without any problems bro.

 

Membercount: 97, still 124 avg!

 

Have to see it to believe it. Pretty sure we drew 2-2 with you last year with half our reserves on the pitch. :razz:

 

Will be an interesting battle between LDK and Lowlands.

Genesis Leader

Ending Templar & Trial Caller of The Rising

Ex-Leader of Silent Ember - Ex-Leader of True Ownage - Ex-Leader of Legendz

Former Tip.It Clan Community Leader

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.