stevester77 Posted January 6, 2006 Share Posted January 6, 2006 Connect Four! The board game.. err plastic stand up game meets tip it forums. Whomever "connect's four" wins! Here it is: |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| Simply put "X" or "0" (zero, not uppercase o) depending upon what the previous user used (turn's alternate between the x's and 0's). Gravity is in effect. I suggest not playing unless you arn't already familiar with the rules of the game. I'll add more rules later should I deem more necessary. Winners of... game 1: O game 2: X Link to comment Share on other sites More sharing options...
stevester77 Posted January 6, 2006 Author Share Posted January 6, 2006 And the opening move. |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|x|_|_|_| Link to comment Share on other sites More sharing options...
sanday79 Posted January 6, 2006 Share Posted January 6, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|x|o|_|_| BAM! Link to comment Share on other sites More sharing options...
stevester77 Posted January 6, 2006 Author Share Posted January 6, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|x|_|_|_| |_|_|_|x|o|_|_| ohh what now. Link to comment Share on other sites More sharing options...
evildestruction Posted January 6, 2006 Share Posted January 6, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|o|_|_|_| |_|_|_|x|_|_|_| |_|_|_|x|o|_|_| Known in-game as Mister evil9(lvl 93)(P2P).Modding gta2(making maps, scripts,editing it).On world 54 mostly.Made a nice GTA2 site!A little in-active... Link to comment Share on other sites More sharing options...
AThousandLies Posted January 6, 2006 Share Posted January 6, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|o|_|_|_| |_|_|_|x|x|_|_| |_|_|_|x|o|_|_| Link to comment Share on other sites More sharing options...
Armaneth Posted January 6, 2006 Share Posted January 6, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|o|o|_|_| |_|_|_|x|x|_|_| |_|_|_|x|o|_|_| Link to comment Share on other sites More sharing options...
Howie101 Posted January 6, 2006 Share Posted January 6, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|o|o|_|_| |_|_|_|x|x|_|_| |_|_|_|x|o|_|x| I luv these games taken from other forums...but i have done my fair share of that too lol -Howie Link to comment Share on other sites More sharing options...
abyssalreaper Posted January 6, 2006 Share Posted January 6, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|o|o|_|_| |_|_|_|x|x|_|o| |_|_|_|x|o|_|x| Proud Acolyte of the Ooc Cmon Steve you can do it! Link to comment Share on other sites More sharing options...
wioneo Posted January 6, 2006 Share Posted January 6, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|o|o|_|_| |_|_|_|x|x|_|o| |_|_|X|x|o|_|x| Barrows: 9~2 V Brass,V Flail,2 Dh Plate,V Helm,V Skirt,T Legs,Malevolent Shield + DKing: 48~6 W Ring,13 A Ring,8 M Staff,9 S Ring,7 B Ring,3 SeercullDragon Drops: 500+~50+ Med,26 Axe,3 Chain,10+ Legs,10+ Spear,2 D2h,10+ L Half,49 Boots,2 DDs,10+ Lump,9 Claws,50+ Dagger,14 Visage,50+ Mace,4 Scimitar,7 Hasta,Baxe,50+ Long,30+ Royal,2 Kite,4 Ward,2 Plate,Staff,Hammer,Limbs, Mattock,HalberdGWD: 156~4 S Staff,50+ Shard,9 B Tass,13 B Plate,5 B Boots,6 A Plate,11 S Sword,8 A Hilt,4 A Skirt,9 A Helm,S Hilt,3 B Hilt,B Glove,2 A Buckler,Z Ward,Z Garb,2 Z Boots,B Shield,B Helm Corp: 3~Elysian,2 Sp Sh + Nex: 6~Torva Legs,Cere,P cowl,Z bow,2 T boots + GWD2: 9~2 Glaive,Wand,2 Crest,Blade,2 Essence,Core + Araxyte: 5~Web,3 Pheromone,Fang + Raids: 4~3 Codex,P Boots + Trails: 2~Bob Shirt,Fortunate Etc: 64~3 Sceptre,B Mask,16 Whip,2 Focus Sight,5 D Bow,7 SOL,Ragefire,2 Steadfast,Arma Staff,6 Rider Armor,5 Vine,2 Razorback,2 A Wand,Abby Orb,3 Blood Shard,6 Hydrix,Gland,Asc Xbow [spoiler=Capes]Quest Cape Aquired 12-7-07 ~ Level 93 + + + Completionist Cape Aquired 5-22-15 ~ Level 138Hitpoints Cape Aquired 9-21-09 ~ Level 131 + Magic Cape Aquired 9-24-09 + Attack Cape Aquired 3-5-10 ~ Level 135 + Summoning Cape Aquired 3-12-10Strength Cape Aquired 6-1-11 ~ Level 137 + Fire Cape Aquired 6-23-11 + Defence Cape Aquired 7-5-11 + Ranged Cape Aquired 8-1-11 + Kiln Cape Aquired 2-26-12 ~ Level 138Dungeoneering Cape Aquired 4-22-12 + Slayer Cape Aquired 6-25-14 ~ Level 200 + Herblore Cape Acquired 12-9-14 ~ Level 138 + Prayer Cape Acquired 12-20-14Agility Cape Acquired 1-4-15 + Hunter Cape Acquired 1-30-15 + Construction Cape Acquired 1-31-15 + Crafting Cape Acquired 2-22-15 + Thieving Cape Acquired 3-18-15Runecrafting Cape Acquired 4-14-15 + Mining Cape Acquired 4-19-15 + Fishing Cape Acquired 4-25-15 + Firemaking Cape Acquired 4-26-15 + Woodcutting Cape Acquired 4-26-15Cooking Cape Acquired 4-26-15+ Smithing Cape Acquired 4-28-15 + Farming Cape Acquired 4-29-15 + Divination Cape Acquired 5-3-15 + Dungeoneering Mastery 5-4-15Fletching Cape Acquired 5-4-15 + Max Cape Acquired 5-4-15 + Invention Cape Acquired 11-9-16 + Invention Mastery 5-16-19 + Archaeology Cape Acquired 10-30-20 Link to comment Share on other sites More sharing options...
wcerforlyfe Posted January 6, 2006 Share Posted January 6, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|o|o|_|_| |_|_|o|x|x|_|o| |_|_|x|x|o|_|x[/u] http://www.turnpoint.net/wireless/cantennahowto.html Link to comment Share on other sites More sharing options...
wioneo Posted January 6, 2006 Share Posted January 6, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|o|o|_|_| |_|_|o|x|x|_|o| |X|_|x|x|o|_|x| Barrows: 9~2 V Brass,V Flail,2 Dh Plate,V Helm,V Skirt,T Legs,Malevolent Shield + DKing: 48~6 W Ring,13 A Ring,8 M Staff,9 S Ring,7 B Ring,3 SeercullDragon Drops: 500+~50+ Med,26 Axe,3 Chain,10+ Legs,10+ Spear,2 D2h,10+ L Half,49 Boots,2 DDs,10+ Lump,9 Claws,50+ Dagger,14 Visage,50+ Mace,4 Scimitar,7 Hasta,Baxe,50+ Long,30+ Royal,2 Kite,4 Ward,2 Plate,Staff,Hammer,Limbs, Mattock,HalberdGWD: 156~4 S Staff,50+ Shard,9 B Tass,13 B Plate,5 B Boots,6 A Plate,11 S Sword,8 A Hilt,4 A Skirt,9 A Helm,S Hilt,3 B Hilt,B Glove,2 A Buckler,Z Ward,Z Garb,2 Z Boots,B Shield,B Helm Corp: 3~Elysian,2 Sp Sh + Nex: 6~Torva Legs,Cere,P cowl,Z bow,2 T boots + GWD2: 9~2 Glaive,Wand,2 Crest,Blade,2 Essence,Core + Araxyte: 5~Web,3 Pheromone,Fang + Raids: 4~3 Codex,P Boots + Trails: 2~Bob Shirt,Fortunate Etc: 64~3 Sceptre,B Mask,16 Whip,2 Focus Sight,5 D Bow,7 SOL,Ragefire,2 Steadfast,Arma Staff,6 Rider Armor,5 Vine,2 Razorback,2 A Wand,Abby Orb,3 Blood Shard,6 Hydrix,Gland,Asc Xbow [spoiler=Capes]Quest Cape Aquired 12-7-07 ~ Level 93 + + + Completionist Cape Aquired 5-22-15 ~ Level 138Hitpoints Cape Aquired 9-21-09 ~ Level 131 + Magic Cape Aquired 9-24-09 + Attack Cape Aquired 3-5-10 ~ Level 135 + Summoning Cape Aquired 3-12-10Strength Cape Aquired 6-1-11 ~ Level 137 + Fire Cape Aquired 6-23-11 + Defence Cape Aquired 7-5-11 + Ranged Cape Aquired 8-1-11 + Kiln Cape Aquired 2-26-12 ~ Level 138Dungeoneering Cape Aquired 4-22-12 + Slayer Cape Aquired 6-25-14 ~ Level 200 + Herblore Cape Acquired 12-9-14 ~ Level 138 + Prayer Cape Acquired 12-20-14Agility Cape Acquired 1-4-15 + Hunter Cape Acquired 1-30-15 + Construction Cape Acquired 1-31-15 + Crafting Cape Acquired 2-22-15 + Thieving Cape Acquired 3-18-15Runecrafting Cape Acquired 4-14-15 + Mining Cape Acquired 4-19-15 + Fishing Cape Acquired 4-25-15 + Firemaking Cape Acquired 4-26-15 + Woodcutting Cape Acquired 4-26-15Cooking Cape Acquired 4-26-15+ Smithing Cape Acquired 4-28-15 + Farming Cape Acquired 4-29-15 + Divination Cape Acquired 5-3-15 + Dungeoneering Mastery 5-4-15Fletching Cape Acquired 5-4-15 + Max Cape Acquired 5-4-15 + Invention Cape Acquired 11-9-16 + Invention Mastery 5-16-19 + Archaeology Cape Acquired 10-30-20 Link to comment Share on other sites More sharing options...
sabrerokz Posted January 7, 2006 Share Posted January 7, 2006 how do i play i don't get it :oops: Link to comment Share on other sites More sharing options...
Chris Posted January 7, 2006 Share Posted January 7, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|o|o|_|_| |_|_|o|x|x|_|o| |x|o|x|x|o|_|x| Notoriously Trollish. Link to comment Share on other sites More sharing options...
wioneo Posted January 7, 2006 Share Posted January 7, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|X|_|_| |_|_|_|o|o|_|_| |_|_|o|x|x|_|o| |x|o|x|x|o|_|x| Nice try :) Barrows: 9~2 V Brass,V Flail,2 Dh Plate,V Helm,V Skirt,T Legs,Malevolent Shield + DKing: 48~6 W Ring,13 A Ring,8 M Staff,9 S Ring,7 B Ring,3 SeercullDragon Drops: 500+~50+ Med,26 Axe,3 Chain,10+ Legs,10+ Spear,2 D2h,10+ L Half,49 Boots,2 DDs,10+ Lump,9 Claws,50+ Dagger,14 Visage,50+ Mace,4 Scimitar,7 Hasta,Baxe,50+ Long,30+ Royal,2 Kite,4 Ward,2 Plate,Staff,Hammer,Limbs, Mattock,HalberdGWD: 156~4 S Staff,50+ Shard,9 B Tass,13 B Plate,5 B Boots,6 A Plate,11 S Sword,8 A Hilt,4 A Skirt,9 A Helm,S Hilt,3 B Hilt,B Glove,2 A Buckler,Z Ward,Z Garb,2 Z Boots,B Shield,B Helm Corp: 3~Elysian,2 Sp Sh + Nex: 6~Torva Legs,Cere,P cowl,Z bow,2 T boots + GWD2: 9~2 Glaive,Wand,2 Crest,Blade,2 Essence,Core + Araxyte: 5~Web,3 Pheromone,Fang + Raids: 4~3 Codex,P Boots + Trails: 2~Bob Shirt,Fortunate Etc: 64~3 Sceptre,B Mask,16 Whip,2 Focus Sight,5 D Bow,7 SOL,Ragefire,2 Steadfast,Arma Staff,6 Rider Armor,5 Vine,2 Razorback,2 A Wand,Abby Orb,3 Blood Shard,6 Hydrix,Gland,Asc Xbow [spoiler=Capes]Quest Cape Aquired 12-7-07 ~ Level 93 + + + Completionist Cape Aquired 5-22-15 ~ Level 138Hitpoints Cape Aquired 9-21-09 ~ Level 131 + Magic Cape Aquired 9-24-09 + Attack Cape Aquired 3-5-10 ~ Level 135 + Summoning Cape Aquired 3-12-10Strength Cape Aquired 6-1-11 ~ Level 137 + Fire Cape Aquired 6-23-11 + Defence Cape Aquired 7-5-11 + Ranged Cape Aquired 8-1-11 + Kiln Cape Aquired 2-26-12 ~ Level 138Dungeoneering Cape Aquired 4-22-12 + Slayer Cape Aquired 6-25-14 ~ Level 200 + Herblore Cape Acquired 12-9-14 ~ Level 138 + Prayer Cape Acquired 12-20-14Agility Cape Acquired 1-4-15 + Hunter Cape Acquired 1-30-15 + Construction Cape Acquired 1-31-15 + Crafting Cape Acquired 2-22-15 + Thieving Cape Acquired 3-18-15Runecrafting Cape Acquired 4-14-15 + Mining Cape Acquired 4-19-15 + Fishing Cape Acquired 4-25-15 + Firemaking Cape Acquired 4-26-15 + Woodcutting Cape Acquired 4-26-15Cooking Cape Acquired 4-26-15+ Smithing Cape Acquired 4-28-15 + Farming Cape Acquired 4-29-15 + Divination Cape Acquired 5-3-15 + Dungeoneering Mastery 5-4-15Fletching Cape Acquired 5-4-15 + Max Cape Acquired 5-4-15 + Invention Cape Acquired 11-9-16 + Invention Mastery 5-16-19 + Archaeology Cape Acquired 10-30-20 Link to comment Share on other sites More sharing options...
AThousandLies Posted January 7, 2006 Share Posted January 7, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|x|_|_| |_|_|_|o|o|_|o| |_|_|o|x|x|_|o| |x|o|x|x|o|_|x| Team o! Woo! Link to comment Share on other sites More sharing options...
Dominatr Posted January 7, 2006 Share Posted January 7, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|x|_|_| |_|_|_|o|o|_|o| |_|x|o|x|x|_|o| |x|o|x|x|o|_|x| Link to comment Share on other sites More sharing options...
AThousandLies Posted January 7, 2006 Share Posted January 7, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|x|_|_| |_|_|o|o|o|_|o| |_|x|o|x|x|_|o| |x|o|x|x|o|_|x| Link to comment Share on other sites More sharing options...
Althalus Posted January 7, 2006 Share Posted January 7, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|x|_|_| |_|_|o|o|o|o|o| |_|x|o|x|x|_|o| |x|o|x|x|o|_|x| HAHAHA, CONNECT 5! Link to comment Share on other sites More sharing options...
Dominatr Posted January 7, 2006 Share Posted January 7, 2006 And gravity pulls down the O which should have been an X |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|_|_|x|_|_| |_|x|o|o|o|_|o| |_|x|o|x|x|_|o| |x|o|x|x|o|_|x| Link to comment Share on other sites More sharing options...
xrhinox Posted January 7, 2006 Share Posted January 7, 2006 |_|_|_|_|_|_|_| |_|_|_|_|_|_|_| |_|_|O|_|x|_|_| |_|x|o|o|o|_|o| |_|x|o|x|x|_|o| |x|o|x|x|o|_|x| Link to comment Share on other sites More sharing options...
wioneo Posted January 7, 2006 Share Posted January 7, 2006 |_|_|_|_|_|_|_| |_|_|X|_|_|_|_| |_|_|o|_|x|_|_| |_|x|o|o|o|_|o| |_|x|o|x|x|_|o| |x|o|x|x|o|_|x| Barrows: 9~2 V Brass,V Flail,2 Dh Plate,V Helm,V Skirt,T Legs,Malevolent Shield + DKing: 48~6 W Ring,13 A Ring,8 M Staff,9 S Ring,7 B Ring,3 SeercullDragon Drops: 500+~50+ Med,26 Axe,3 Chain,10+ Legs,10+ Spear,2 D2h,10+ L Half,49 Boots,2 DDs,10+ Lump,9 Claws,50+ Dagger,14 Visage,50+ Mace,4 Scimitar,7 Hasta,Baxe,50+ Long,30+ Royal,2 Kite,4 Ward,2 Plate,Staff,Hammer,Limbs, Mattock,HalberdGWD: 156~4 S Staff,50+ Shard,9 B Tass,13 B Plate,5 B Boots,6 A Plate,11 S Sword,8 A Hilt,4 A Skirt,9 A Helm,S Hilt,3 B Hilt,B Glove,2 A Buckler,Z Ward,Z Garb,2 Z Boots,B Shield,B Helm Corp: 3~Elysian,2 Sp Sh + Nex: 6~Torva Legs,Cere,P cowl,Z bow,2 T boots + GWD2: 9~2 Glaive,Wand,2 Crest,Blade,2 Essence,Core + Araxyte: 5~Web,3 Pheromone,Fang + Raids: 4~3 Codex,P Boots + Trails: 2~Bob Shirt,Fortunate Etc: 64~3 Sceptre,B Mask,16 Whip,2 Focus Sight,5 D Bow,7 SOL,Ragefire,2 Steadfast,Arma Staff,6 Rider Armor,5 Vine,2 Razorback,2 A Wand,Abby Orb,3 Blood Shard,6 Hydrix,Gland,Asc Xbow [spoiler=Capes]Quest Cape Aquired 12-7-07 ~ Level 93 + + + Completionist Cape Aquired 5-22-15 ~ Level 138Hitpoints Cape Aquired 9-21-09 ~ Level 131 + Magic Cape Aquired 9-24-09 + Attack Cape Aquired 3-5-10 ~ Level 135 + Summoning Cape Aquired 3-12-10Strength Cape Aquired 6-1-11 ~ Level 137 + Fire Cape Aquired 6-23-11 + Defence Cape Aquired 7-5-11 + Ranged Cape Aquired 8-1-11 + Kiln Cape Aquired 2-26-12 ~ Level 138Dungeoneering Cape Aquired 4-22-12 + Slayer Cape Aquired 6-25-14 ~ Level 200 + Herblore Cape Acquired 12-9-14 ~ Level 138 + Prayer Cape Acquired 12-20-14Agility Cape Acquired 1-4-15 + Hunter Cape Acquired 1-30-15 + Construction Cape Acquired 1-31-15 + Crafting Cape Acquired 2-22-15 + Thieving Cape Acquired 3-18-15Runecrafting Cape Acquired 4-14-15 + Mining Cape Acquired 4-19-15 + Fishing Cape Acquired 4-25-15 + Firemaking Cape Acquired 4-26-15 + Woodcutting Cape Acquired 4-26-15Cooking Cape Acquired 4-26-15+ Smithing Cape Acquired 4-28-15 + Farming Cape Acquired 4-29-15 + Divination Cape Acquired 5-3-15 + Dungeoneering Mastery 5-4-15Fletching Cape Acquired 5-4-15 + Max Cape Acquired 5-4-15 + Invention Cape Acquired 11-9-16 + Invention Mastery 5-16-19 + Archaeology Cape Acquired 10-30-20 Link to comment Share on other sites More sharing options...
AThousandLies Posted January 7, 2006 Share Posted January 7, 2006 |_|_|_|_|_|_|_| |_|_|x|_|_|_|_| |_|_|o|o|x|_|_| |_|x|o|o|o|_|o| |_|x|o|x|x|_|o| |x|o|x|x|o|_|x| Link to comment Share on other sites More sharing options...
Pyroknight Posted January 7, 2006 Share Posted January 7, 2006 |_|_|_|_|_|_|_| |_|_|x|x|_|_|_| |_|_|o|o|x|_|_| |_|x|o|o|o|_|o| |_|x|o|x|x|_|o| |x|o|x|x|o|_|x| Link to comment Share on other sites More sharing options...
AThousandLies Posted January 7, 2006 Share Posted January 7, 2006 |_|_|_|_|_|_|_| |_|_|x|x|_|_|_| |_|o|o|o|x|_|_| |_|x|o|o|o|_|o| |_|x|o|x|x|_|o| |x|o|x|x|o|_|x| Link to comment Share on other sites More sharing options...
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now