September 7, 200718 yr Take this test and find out how insane you are? http://similarminds.com/personality_disorder.html
September 7, 200718 yr Phew, long quiz, one moment :-w Paranoid |||||||||||||| 54% 49% Schizoid |||||||||||||| 54% 53% Schizotypal |||||| 26% 53% Antisocial |||||||||||| 42% 47% Borderline |||||||||| 38% 47% Histrionic |||||||||| 38% 43% Narcissistic |||||||||| 34% 41% Avoidant |||| 14% 39% Dependent |||||||||||| 50% 37% O-C |||||||||||| 50% 40% er, not so accurate. Tbfgraphx14Happy to find I'm not the only one who eats glass.
September 7, 200718 yr Paranoid |||||| 22% 49% Schizoid |||||||||||||||| 66% 53% Schizotypal |||||||||||||||| 70% 53% Antisocial |||||| 26% 47% Borderline |||| 18% 47% Histrionic |||||| 26% 43% Narcissistic |||||||||| 38% 41% Avoidant |||||||||| 38% 39% Dependent |||||||||||| 46% 37% Obsessive-Compulsive |||||||||| 34% 40% Very accurate. Sig by IkuraiYour Guide to Posting! Behave or I will send my Moose mounted Beaver launchers at you!
September 7, 200718 yr Schizotypal Personality Disorder - individual is uncomfortable in close relationships, has thought or perceptual distortions, and peculiarities of behavior. Though, I'm most comfortable in close relationships, though I never find some one to be close with. Paranoid |||||||||||| 50% Schizoid |||||||||||| 50% Schizotypal |||||||||||||||||||| 86% Antisocial |||||||||||| 42% Borderline |||||||||||| 46% Histrionic |||||||||||| 50% Narcissistic|||||||||||| 50% Avoidant |||||||||||| 46% Dependent |||||||||||| 46% OCD |||||| 22% I guess i'm a schizotypal, nothing else reached over 50%. EDIT: I just noticed i scored higher than the average person taking the test, YES! Seems like the only disorder I might not have is OCD, this is quite alarming, though I am a really weird(but smart) person.
September 7, 200718 yr Paranoid 70% Schizoid 66% Schizotypal 58% Antisocial 78% Borderline 50% Histrionic 74% Narcissistic 70% Avoidant | 74% Dependent 22% Obsessive-Compulsive 54% :-k Ultra Unholy,Hearted Machine...
September 7, 200718 yr Paranoid 70% Schizoid 66% Schizotypal 58% Antisocial 78% Borderline 50% Histrionic 74% Narcissistic 70% Avoidant | 74% Dependent 22% Obsessive-Compulsive 54% :-k Ouch. How come your brain hasn't exploded yet? (No one beat my 86% yet \ )
September 7, 200718 yr Paranoid |||||||||||||| 58% Schizoid |||||||||||| 50% Schizotypal |||||||||||||||||||| 86% Antisocial |||||||||||||| 54% Borderline |||||||||||||||| 70% Histrionic |||||||||||||||||| 74% Narcissistic |||||| 26% Avoidant |||||||||||| 46% Dependent |||||||||||||||||||| 82% Obsessive-Compulsive |||||||||||| 46% The two I scored highest in seem to be conflicting: Schizotypal Personality Disorder - individual is uncomfortable in close relationships, has thought or perceptual distortions, and peculiarities of behavior. Dependent Personality Disorder - individual shows an extreme need to be taken care of that leads to fears of separation, and passive and clinging behavior. :uhh: Can I just clarify, I am a perfectly sane individual. O:) The Poison Fairy
September 7, 200718 yr Paranoid |||||||||||||||| 62% 49% Schizoid |||||||||||||||||| 78% 53% Schizotypal |||||||||||||| 58% 53% Antisocial |||||||||||||||| 62% 47% Borderline |||||||||||||||||| 74% 47% Histrionic |||||||||||| 50% 43% Narcissistic |||||||||| 38% 41% Avoidant |||||||||||||||||| 78% 39% Dependent |||||||||| 38% 37% Obsessive-Compulsive |||||||||||||| 58% 40% Lol at this, i actually have obsessive compulsive disorder but i didnt get ranked too high in it? Well it is an online test so i shan't take it too seriously. :lol:
September 7, 200718 yr Paranoid |||||||||||||||||| 78% Schizoid |||||||||||||||||| 78% Schizotypal |||||||||||||||| 62% Antisocial |||||||||||||| 54% Borderline |||||||||||||||| 62% Histrionic |||||||||||| 46% Narcissistic |||||||||||| 42% Avoidant |||||||||||||||| 70% Dependent |||||||||||||||| 66% Obsessive-Compulsive |||||||||||||||| 70% Hm... Paranoid is probably around there. Schizoid is a little high. Schizotypal is higher than I thought. Antisocial is much lower than I thought. Borderline is a little high. Histrionic and Narcissistic are a little high. Avoidant is about right. My family says I'm quite dependent, or was, but I personally feel that it's starting to change. And of course, OCD is about right. (I think I have a very minor form of it...And lol...I have a few Monk t-shirts. :) ) So, overall, I guess I'm quite weird Cenin pân nîd, istan pân nîd, dan nin ú-cenich, nin ú-istach.Ithil luin eria vi menel caran...Tîn dan delu.
September 7, 200718 yr Suzi, you and I have the same Schizotypal precentage =) (we're also tied for the highest precentage in a disorder)
September 7, 200718 yr Author You have to answer the questions accurately and probably spend more time on them.
September 7, 200718 yr Paranoid |||||||||||||| 58% 49% Schizoid |||||||||||| 50% 53% Schizotypal |||||||||| 34% 53% Antisocial |||||||||||||| 58% 47% Borderline |||| 18% 47% Histrionic |||||| 30% 43% Narcissistic |||||||||||||||| 70% 41% Avoidant |||| 18% 39% Dependent |||||| 30% 37% Obsessive-Compulsive |||||||||||| 42% 40% Hmm, guess it's a bit accurate, :P I'm not paranoid, just alert :P
September 7, 200718 yr Ha. Looks like I have the highest total so far. I have 628. Only person within 30 of that is Echofish, with 616. Lol, we're all treating this like a contest. :D Cenin pân nîd, istan pân nîd, dan nin ú-cenich, nin ú-istach.Ithil luin eria vi menel caran...Tîn dan delu.
September 7, 200718 yr Paranoid |||||| 22% Schizoid |||||||||| 38% Schizotypal |||||||||| 38% Antisocial |||||| 26% Borderline |||||||||| 34% Histrionic |||||||||| 38% Narcissistic |||||||||||||||| 66% Avoidant |||||| 22% Dependent |||||||||| 38% Obsessive-Compulsive |||||||||| 38% Meh i guess the Narcissist is kind of true, i get bored with people very often. With so many trees in the city you could see the spring coming each day until a night of warm wind would bring it suddenly in one morning. Sometimes the heavy cold rains would beat it back so that it would seem that it would never come and that you were losing a season out of your life. But you knew that there would always be the spring as you knew the river would flow again after it was frozen. When the cold rains kept on and killed the spring, it was as though a young person had died for no reason. In those days though the spring always came finally but it was frightening that it had nearly failed.
September 7, 200718 yr Ha. Looks like I have the highest total so far. I have 628. Only person within 30 of that is Echofish, with 616. Lol, we're all treating this like a contest. :D I r not liking my results. Apparently I'm a fricking anti-social git -.- Ultra Unholy,Hearted Machine...
September 7, 200718 yr Paranoid |||| 14% 49% Schizoid |||||||||||| 46% 53% Schizotypal |||||||||||| 42% 53% Antisocial |||||||||||||| 54% 47% Borderline |||||| 26% 47% Histrionic |||||| 22% 43% Narcissistic |||||||||||| 50% 41% Avoidant |||| 14% 39% Dependent |||| 14% 37% Obsessive-Compulsive |||||||||| 34% 40% Not very accurate for me :| Ask any of my friends, I'm not anti-social at all :lol:
September 7, 200718 yr Paranoid |||||||||||||||| 62% 49% Schizoid |||||||||||||| 54% 53% Schizotypal |||||||||||| 46% 53% Antisocial |||||||||||| 46% 47% Borderline |||||||||||| 42% 47% Histrionic |||||||||| 34% 43% Narcissistic |||||| 26% 41% Avoidant |||||||||||| 42% 39% Dependent |||||||||||||| 54% 37% Obsessive-Compulsive |||||||||| 34% 40% Meh. Cool test ^_^
September 7, 200718 yr Paranoid |||||||||||| 46% 49% Schizoid |||||||||||||||| 62% 53% Schizotypal |||||||||||||| 54% 53% Antisocial |||||| 30% 47% Borderline |||||||||||||| 58% 47% Histrionic |||||||||||||| 54% 43% Narcissistic |||||||||| 38% 41% Avoidant |||||||||||| 46% 39% Dependent |||||||||||| 50% 37% Obsessive-Compulsive |||||||||||||||||| 74% 40% There's mine. I thought I'd be quite high in the Obsessive Compulsive one lol.
September 7, 200718 yr Paranoid |||||||||||||||||| 74% 49% Schizoid |||||||||||||||||||| 82% 53% Schizotypal |||||||||||||||||||| 86% 53% Antisocial |||||||||||||||||| 78% 47% Borderline |||||||||| 34% 47% Histrionic |||||||||||| 46% 43% Narcissistic |||||||||||| 50% 41% Avoidant |||||||||||| 46% 39% Dependent |||| 18% 37% Obsessive-Compulsive |||||||||||||||||||| 90% 40% *scores in gray are the average web score :wall: On the flip side, it's been proven that women are probably better mothersYes I have balls, but they melted.
September 7, 200718 yr Paranoid |||||| 26% 49% Schizoid |||| 14% 53% Schizotypal |||||||||||||||||| 74% 53% Antisocial |||||||||||||| 54% 47% Borderline |||| 14% 47% Histrionic |||||||||||| 42% 43% Narcissistic |||||||||| 34% 41% Avoidant |||| 18% 39% Dependent |||||| 26% 37% Obsessive-Compulsive |||||||||||| 50% 40% It really has
September 7, 200718 yr Paranoid 54% Schizoid 78% Schizotypal 70% Antisocial 46% Borderline 86% Histrionic 38% Narcissistic 26% Avoidant 50% Dependent 54% Obsessive-Compulsive 46%
September 7, 200718 yr Paranoid |||||||||| 34% 49% Schizoid |||||||||||| 42% 53% Schizotypal |||||||||| 38% 53% Antisocial |||||| 22% 47% Borderline |||||| 22% 47% Histrionic |||||| 30% 43% Narcissistic |||||||||||| 42% 41% Avoidant |||| 14% 39% Dependent |||||| 30% 37% Obsessive-Compulsive |||||||||| 34% 40% That was boring. :lol: SLAYERGEEK
September 7, 200718 yr I'm just plain-old passive-aggressive. Don't need to take a test to find that out. I kind of resent that it's refered to as a "personality disorder", though. I find it's where most of my genius comes from. The popularity of any given religion today depends on the victories of the wars they fought in the past. - Me!
September 7, 200718 yr Paranoid |||||||||||||| 54% 49% Schizoid |||||||||||||||| 70% 53% Schizotypal |||||||||||||| 58% 53% Antisocial |||||||||||| 46% 47% Borderline |||||||||| 34% 47% Histrionic |||||| 22% 43% Narcissistic |||||||||||| 46% 41% Avoidant |||| 18% 39% Dependent |||||||||| 34% 37% Obsessive-Compulsive |||||||||||| 50% 40% hmmmm...Schizoid?? me?? very interesting. Last.Fm My Bloggy Proud to have served on Tip.it Crew
September 7, 200718 yr I got a history of schizophreny. Does that count as personality disorder? anyway... test results: Paranoid |||||||||| 34% 49% Schizoid |||||||||||||||| 62% 53% Schizotypal |||||||||||||||| 70% 53% Antisocial |||||||||||| 42% 47% Borderline |||||||||||||| 54% 47% Histrionic |||||||||||| 46% 43% Narcissistic |||||||||||||| 54% 41% Avoidant |||||||||||| 50% 39% Dependent |||||||||||| 42% 37% Obsessive-Compulsive |||||| 26% 40% kinda average i guess
Create an account or sign in to comment