September 8, 200718 yr Paranoid || 10% 49% Schizoid |||||||||||||||||||| 86% 53% Schizotypal |||||| 30% 53% Antisocial |||| 14% 47% Borderline |||| 14% 47% Histrionic |||||| 26% 43% Narcissistic |||||||||||| 42% 41% Avoidant |||||| 26% 39% Dependent |||||||||||||| 54% 37% Obsessive-Compulsive |||||| 26% 40% In all fairness, the dependant one comes from me allowing others to take care of me to an extent because I am lazy.\ And the schizoid, im not the insane type. :wink: .
September 8, 200718 yr Me, Suzi, and Randox are tied for the highest precentage in a disorder at 86%. \
September 8, 200718 yr only one area was above 22%, six out of the ten areas were at 10%, which i guess is good. not that i think this "test" is entirely accurate, but its probably pretty close. so, top ranked was: :: Schizoid |||||||||||||||| 62% :: Schizoid Personality Disorder - individual generally detached from social relationships, and shows a narrow range of emotional expression in various social settings. yep, pretty much. im reasonably geeky and usually have a hard time connecting well in social settings. 32,606th to 99 magic || 15,388th to 99 dungeoneering || 12,647th to 99 farming14,792nd to 99 range || 24,954th to 99 herblore
September 8, 200718 yr I think I could score higher on the schizoid. I just remembered that no one seems to think like I do in math. I just see things, which enables me to make up my own ways of solving something if I forget how. But my interests lie primarily in science, math, the phycology of facial expresions and interpretation by others, the mechanics of the human brain, and most of the theories in Star Trek. Weird enough for you :mrgreen: I find the dependent highly insulting, but at the same time it's true only without the relation, I just like it when I don't have to keep track of what im doing from day to day, or scheduale anything. I think I would change if I were kicked out and lived with my brother, I would change out of nesssecity. I dont think the narrcistic is true though. Unless it dosent reqire any bragging, or expectation of admiration. I don't like to make people feel guilty though and will allow them to have a lower opinion of me if it means I can avoid making them feel guilt. That on it's own proboly qualifys as a dissorder though. However when I act I give NO regard to what other think and feel, I only think afterwards, and most of the time before (normally preventing an action from occuring).
September 8, 200718 yr Me, Suzi, and Randox are tied for the highest precentage in a disorder at 86%. \ And I'm pretty sure I'm still first overall. \ Cenin pân nîd, istan pân nîd, dan nin ú-cenich, nin ú-istach.Ithil luin eria vi menel caran...Tîn dan delu.
September 8, 200718 yr Ouch. How come your brain hasn't exploded yet? (No one beat my 86% yet \ ) I just have: Personality Disorder Test Results Paranoid |||||||||||||||| 62% 49% Schizoid |||||||||||||||||||| 90% 53% Schizotypal |||||||||||||| 54% 53% Antisocial |||||||||||||||||| 74% 47% Borderline |||| 18% 47% Histrionic |||| 18% 43% Narcissistic |||||||||||| 50% 41% Avoidant |||||||||||| 50% 39% Dependent |||| 18% 37% Obsessive-Compulsive |||||| 30% 40% I think the paranoid should be slightly more, as should the narcissism. Schizoid=totally right. Im not a people person. At all. Command the Murderous Chalices! Drink ye harpooners! drink and swear, ye men that man the deathful whaleboat's bow- Death to Moby Dick!BLOOD FOR THE BLOOD GOD! SKULLS FOR THE SKULL THRONE!
September 8, 200718 yr The paranoid is a bit high, the Obsessive-Compulsive is the only one that I'm pretty sure about -.-
September 8, 200718 yr Paranoid |||||||||||||| 58% 49% Schizoid |||||||||||||| 58% 53% Schizotypal |||||||||||||||||| 74% 53% Antisocial |||||||||||||||| 70% 47% Borderline |||||||||||||| 58% 47% Histrionic |||||||||||||||||||| 82% 43% Narcissistic |||||||||||| 42% 41% Avoidant |||||||||||||||||| 78% 39% Dependent |||||||||||| 50% 37% Obsessive-Compulsive |||||||||||| 46% 40% I thought I would have been much, much more narcissistic to be honest. La lune ne garde aucune rancune.
September 8, 200718 yr Ouch. How come your brain hasn't exploded yet? (No one beat my 86% yet \ ) I just have: Schizoid |||||||||||||||||||| 90% 53% Well, does anyone really win here anyways? :lol:
September 8, 200718 yr Paranoid |||||||||||||| 58% 49% Schizoid |||||||||||||||| 62% 53% Schizotypal |||||||||||| 42% 53% Antisocial |||||||||||||||| 66% 47% Borderline |||||| 30% 47% Histrionic |||||||||||| 50% 43% Narcissistic |||||||||||||||| 66% 41% Avoidant |||||||||||||| 58% 39% Dependent |||||||||| 34% 37% Obsessive-Compulsive |||||||||||| 50% 40% lies!
September 8, 200718 yr Paranoid |||||| 30% 49% Schizoid |||||||||||||||||| 78% 53% Schizotypal |||||||||||| 46% 53% Antisocial |||||||||||| 46% 47% Borderline |||| 14% 47% Histrionic |||||||||| 34% 43% Narcissistic |||||| 30% 41% Avoidant |||||||||||| 42% 39% Dependent |||||||||||| 50% 37% Obsessive-Compulsive |||||||||||||||||| 74% 40% I might be a bit Obsessive-Compulsive 0_o.
September 8, 200718 yr Paranoid |||||||||||| 42% Schizoid |||||||||||| 50% Schizotypal |||||||||| 38% Antisocial |||||||||| 38% Borderline |||||||||||| 46% Histrionic |||||||||||| 50% Narcissistic |||||||||| 34% Avoidant |||||||||| 38% Dependent |||||||||| 34% Obsessive-Compulsive |||||||||||| 42% [hide=Histrionic]Histrionic Personality Disorder - individual often displays excessive emotionality and attention seeking in various contexts. They tend to overreact to other people, and are often perceived as shallow and self-centered.[/hide] The Histrionic part seems to be quite inaccurate, I care more about other people's feelings that my own.
September 8, 200718 yr I'm just a normal guy, just a little obsessive-compulsive, but nothing to be worried about. And now that I think about it, I really do am somewhat obsessive-compulsive... thinking I actually took my time to post my results neatly instead of just copy-pasting it like everyone else. :XD: Paranoid |||||||||||| 46% Schizoid |||||||||||| 46% Schizotypal |||||||||||| 46% Antisocial |||||||||||| 42% Borderline || 10% Histrionic |||||||||||| 50% Narcissistic |||||||||||| 50% Avoidant |||||||||| 34% Dependent |||||||||||| 50% Obs-Comp |||||||||||||||| 62% This signature is intentionally left blank.
September 8, 200718 yr Paranoid |||| 14% 49% Schizoid |||||||||| 34% 53% Schizotypal |||||||||||| 46% 53% Antisocial |||||| 30% 47% Borderline |||| 18% 47% Histrionic |||||| 22% 43% Narcissistic |||||||||| 38% 41% Avoidant |||| 14% 39% Dependent |||||||||| 38% 37% Obsessive-Compulsive |||||||||| 34% 40% I really don't fit any of those disorders that much. :) The code in my sig should say 1032 not 0132.
September 8, 200718 yr Why is histrionic a personality disorder? I was taught that "histrionic" is synonomous with dramatic. :-k
September 8, 200718 yr Paranoid |||| 14% Schizoid |||||||||||| 42% Schizotypal |||||| 22% Antisocial || 10% Borderline |||| 14% Histrionic |||| 18% Narcissistic |||| 18% Avoidant |||||||||| 38% Dependent |||||||||| 34% Obsessive-Compulsive |||||| 26% Am I normal or weird? When you mentioned the Dragon Plates I had a sudden vision of a load of gangsters running around in fancy dress yealling "Grim Reaper in da hood!"
September 8, 200718 yr Was going for the record, can anyone beat me? :-k Paranoid --------|||||||||||||||||||| 90% Schizoid --------|||||| 26% Schizotypal -----|||||||||||||||||||| 90% Antisocial ------|||||||||||| 42% Borderline ------|||||||||||||||||||| 90% Histrionic ------|||||||||||||||||| 74% Narcissistic ----|| 10% Avoidant --------|||||||||||||||||| 74% Dependent -------|||||||||||||||||| 74% OCD -------------|||||||||||||||||||| 90% Tbfgraphx14Happy to find I'm not the only one who eats glass.
September 8, 200718 yr Nah, you're normal. You only are a little schizoid, and as long as you don't aren't avoiding relationships (with family, friends), you're fine. We all need a bit of psychological disorder, you know? It's healthier! : This signature is intentionally left blank.
September 9, 200718 yr Paranoid |||||||||| 34% Schizoid |||||||||||||| 54% Schizotypal |||||||||||||||||| 78% Antisocial |||||||||||||| 54% Borderline |||||||||||| 46% Histrionic |||||| 30% Narcissistic |||||||||||| 46% Avoidant |||||||||||| 50% Dependent |||||||||| 34% Obsessive-Compulsive |||||| 26% well today at 11:30 am 14 years ago i was born.. wo0t!!!At 11:30 you should start holding your head underwater wo0t!!!Stop acting such a moron.
September 9, 200718 yr Paranoid |||||| 22% 49% Schizoid |||||| 30% 53% Schizotypal |||||| 22% 53% Antisocial |||||||||| 38% 47% Borderline |||||| 22% 47% Histrionic |||||| 22% 43% Narcissistic |||||||||||| 42% 41% Avoidant |||| 14% 39% Dependent |||||| 22% 37% Obsessive-Compulsive |||||| 30% 40%
September 9, 200718 yr Was going for the record, can anyone beat me? :-k Paranoid --------|||||||||||||||||||| 90% Schizoid --------|||||| 26% Schizotypal -----|||||||||||||||||||| 90% Antisocial ------|||||||||||| 42% Borderline ------|||||||||||||||||||| 90% Histrionic ------|||||||||||||||||| 74% Narcissistic ----|| 10% Avoidant --------|||||||||||||||||| 74% Dependent -------|||||||||||||||||| 74% OCD -------------|||||||||||||||||||| 90% Paranoid |||||||||||||||||||| 90% Schizoid |||||||||||||||||||| 90% Schizotypal |||||||||||||||||||| 90% Antisocial |||||||||||||||||||| 90% Borderline |||||||||||||||||||| 90% Histrionic |||||||||||||||||||| 90% Narcissistic |||||||||||||||||| 74% Avoidant |||||||||||||||||||| 90% Dependent |||||||||||||||||| 74% OCD |||||||||||||||||||| 90% I only answered extremes to every question
September 9, 200718 yr Paranoid |||||||||||||| 58% Schizoid |||||| 30% Schizotypal |||||||||||||| 58% Antisocial |||||||||||| 50% Borderline |||||| 26% Histrionic |||||||||||| 50% Narcissistic |||||||||| 38% Avoidant |||||||||| 38% Dependent |||||||||||||||||| 74% Obsessive-Compulsive |||||||||||||||| 66% In Soviet Russia, glass eats OTers. Alansson Alansson, woo woo woo! Pink owns yes, just like you!GOOOOOOOOOO ALAN! WOO!
September 9, 200718 yr Was going for the record, can anyone beat me? :-k Paranoid --------|||||||||||||||||||| 90% Schizoid --------|||||| 26% Schizotypal -----|||||||||||||||||||| 90% Antisocial ------|||||||||||| 42% Borderline ------|||||||||||||||||||| 90% Histrionic ------|||||||||||||||||| 74% Narcissistic ----|| 10% Avoidant --------|||||||||||||||||| 74% Dependent -------|||||||||||||||||| 74% OCD -------------|||||||||||||||||||| 90% Sadly (I think) I only had one 90%-schizoid. I answered truthfully too lol, unlike xx who answered all the extremes. Command the Murderous Chalices! Drink ye harpooners! drink and swear, ye men that man the deathful whaleboat's bow- Death to Moby Dick!BLOOD FOR THE BLOOD GOD! SKULLS FOR THE SKULL THRONE!
September 9, 200718 yr Was going for the record, can anyone beat me? :-k Paranoid --------|||||||||||||||||||| 90% Schizoid --------|||||| 26% Schizotypal -----|||||||||||||||||||| 90% Antisocial ------|||||||||||| 42% Borderline ------|||||||||||||||||||| 90% Histrionic ------|||||||||||||||||| 74% Narcissistic ----|| 10% Avoidant --------|||||||||||||||||| 74% Dependent -------|||||||||||||||||| 74% OCD -------------|||||||||||||||||||| 90% Sadly (I think) I only had one 90%-schizoid. I answered truthfully too lol, unlike xx who answered all the extremes. tbf wasn't answering honestly, he was going for a record, he already posted his real results on the first page.
September 9, 200718 yr Paranoid |||||||||||||||||||| 90% 49% Schizoid |||||||||||||||||||| 90% 53% Schizotypal |||||||||||||||||| 74% 53% Antisocial |||||||||||||||||| 74% 47% Borderline |||||||||||||||||||| 90% 47% Histrionic |||||||||||||||||||| 90% 43% Narcissistic |||||||||||| 42% 41% Avoidant |||||||||||||||||||| 90% 39% Dependent |||||||||||||||||| 74% 37% Obsessive-Compulsive |||||||||||||||||||| 90% 40% Heres one I tried for record, I started it off with Female, 13-17 and something else, and answered most Full yes, barring a few which were Full no :)
Create an account or sign in to comment