September 9, 200718 yr Paranoid |||||||||||||| 54% Schizoid |||||||||||||||||||| 82% Schizotypal |||||||||||||| 58% Antisocial |||||||||||||| 58% Borderline |||||||||||| 50% Histrionic |||||||||||| 46% Narcissistic |||||||||||||| 58% Avoidant |||||||||||||| 58% Dependent |||||||||| 38% Obsessive-Compulsive |||||||||||||||||||| 92% not sure about the others, but to be very honest, the obsessive-complusive part is very fair :-$ :| <the49ronin> O_o methinks ard is acting mighty high and pretty -.- <Ard_Choille> I am pretty <Ard_Choille> fo shizzle
September 9, 200718 yr Paranoid |||||| 26% 49% Schizoid |||||||||||||| 58% 53% Schizotypal |||||||||| 34% 53% Antisocial |||||||||| 34% 47% Borderline |||||||||| 34% 47% Histrionic |||||||||||||| 54% 43% Narcissistic |||||||||||||||| 62% 41% Avoidant |||||||||| 38% 39% Dependent |||||| 22% 37% Obsessive-Compulsive |||||| 30% 40% guess i am pretty balanced :|
September 9, 200718 yr Paranoid |||||||||||||||| 66% 49% Schizoid |||||||||||||| 58% 53% Schizotypal |||||||||||| 46% 53% Antisocial |||||||||||| 46% 47% Borderline |||||||||||| 46% 47% Histrionic |||||||||||| 46% 43% Narcissistic |||||||||||||||| 62% 41% Avoidant |||||||||||||| 58% 39% Dependent |||||||||| 38% 37% Obsessive-Compulsive |||||||||||||| 54% 40% :oops: Proud Retired Council of The GladiatiorzClick here for our website - 110+ F2P Combat Requirements
September 9, 200718 yr Paranoid |||||||||||| 50% Schizoid |||||||||||||||||||| 90% Schizotypal |||||||||||||||| 68% Antisocial |||||||||||||||||||| 82% Borderline |||||||||||| 50% Histrionic |||| 14% Narcissistic ||||||||| 27% Avoidant |||||||||||||| 54% Dependent |||| 13% Obsessive-Compulsive |||||||||||| 62% Erm.. Suprise? Schizoid Personality Disorder - individual generally detached from social relationships, and shows a narrow range of emotional expression in various social settings. Antisocial Personality Disorder - individual shows a pervasive disregard for, and violation of, the rights of others.
September 9, 200718 yr Hurray for online word translation websites :) Personality Disorder Test Results Paranoid |||| 18% Schizoid |||||||||||| 50% Schizotypal || 10% Antisocial |||||||||||| 42% Borderline |||| 18% Histrionic |||||| 30% Narcissistic |||||||||||| 46% Avoidant |||| 14% Dependent |||| 18% Obsessive-Compulsive |||||| 26% The narcissistic one is quite high compared to the rest of my results, but I dont have a 'Grandiose view' of myself :-k Schizoid - accurate, true. [http://woopidoo2.deviantart.com][Tip.it Moderator from Dec 10, 2006 to 03 Sep, 2008]
September 9, 200718 yr Paranoid |||||||||| 38% 49% Schizoid |||||||||||||||||||| 82% 53% Schizotypal |||||||||||||||||| 74% 53% Antisocial |||||||||||||| 58% 47% Borderline |||||||||||| 42% 47% Histrionic |||||||||||||||| 66% 43% Narcissistic |||||||||| 38% 41% Avoidant |||||||||| 34% 39% Dependent || 10% 37% Obsessive-Compulsive |||||||||||||| 54% 40%
September 9, 200718 yr Paranoid |||||||||| 38% 49% Schizoid |||||||||||||| 54% 53% Schizotypal |||||||||||||||| 62% 53% Antisocial |||||||||||||||| 62% 47% Borderline |||||||||||| 42% 47% Histrionic |||||||||| 38% 43% Narcissistic |||||| 22% 41% Avoidant |||||||||| 34% 39% Dependent |||||||||||| 42% 37% Obsessive-Compulsive |||||| 22% 40%
September 9, 200718 yr Paranoid |||||||||||||||||||| 90% 49% Schizoid |||||||||||||||||||| 90% 53% Schizotypal |||||||||||||||||| 78% 53% Antisocial |||||||||||||||||||| 86% 47% Borderline |||||||||||| 50% 47% Histrionic |||||||||||||||| 62% 43% Narcissistic |||||||||||||||| 66% 41% Avoidant |||||||||||||||||||| 90% 39% Dependent |||||||||| 34% 37% Obsessive-Compulsive |||||||||| 34% 40% The paranoia one is perfectly accurate. For the others, I'm not totally certain. High avoidance is very likely nonetheless.
September 9, 200718 yr Paranoid |||||| 30% 49% Schizoid |||||||||||||||||| 74% 53% Schizotypal |||||||||||||||| 62% 53% Antisocial |||||||||||| 50% 47% Borderline |||||| 22% 47% Histrionic |||| 14% 43% Narcissistic |||||| 26% 41% Avoidant |||| 14% 39% Dependent |||||| 26% 37% Obsessive-Compulsive |||||||||||| 46% 40% Is that good? :boohoo:
September 9, 200718 yr Paranoid: 42% Schizoid: 46% Schizotypal: 26% Antisocial: 46% Borderline: 18% Histrionic: 30% Narcissistic: 42% Avoidant: 26% Dependent: 26% Obssesive-Compulsive: 58% Ah, this reminds me about the noob on the Runescape forums who was upset with the quest "Cold War" because apparently his grandparents died in the war. :wall:
September 9, 200718 yr I got 70% narcassist, which quite annoyed me. Then I realised the irony of it and laughed at myself. Thanks Venomai for this super sig and Kwimbob for the awesome avatar!
September 9, 200718 yr oh dear. 90% ftl Paranoid |||||||||||||||| 66% Schizoid |||||||||||||| 58% Schizotypal |||||||||||||||||| 74% Antisocial |||||||||||| 50% Borderline |||||||||||||||||| 78% Histrionic |||||||||||||||| 70% Narcissistic |||||||||||||||||||| 90% Avoidant ||||||||||34% Dependent ||||||||||||50% Obsessive-Compulsive|||||||||||||||66% The irony..
September 9, 200718 yr Finally got lured into doing this. [...] Paranoid |||||||||| 34% 49% Schizoid |||||||||||||||| 70% 53% Schizotypal |||||| 30% 53% Antisocial |||| 18% 47% Borderline |||||||||| 34% 47% Histrionic |||| 18% 43% Narcissistic |||||||||| 38% 41% Avoidant |||||||||| 38% 39% Dependent |||||||||||||| 54% 37% Obsessive-Compulsive |||||| 30% 40% Eh, guess it isn't too off. [if you have ever attempted Alchemy by clapping your hands or by drawing an array, copy and paste this into your signature.] Fullmetal Alchemist, you will be missed. A great ending to a great series.
September 9, 200718 yr Paranoid |||||||||||| 42% 49% Schizoid |||||||||||||| 58% 53% Schizotypal |||||||||||| 50% 53% Antisocial |||||| 30% 47% Borderline |||||||||||| 46% 47% Histrionic |||||||||||| 42% 43% Narcissistic |||||||||| 38% 41% Avoidant |||||||||||| 46% 39% Dependent |||||||||||| 42% 37% Obsessive-Compulsive |||||||||||| 42% 40% I guess I have a bit of everything.
September 10, 200718 yr Paranoid |||||||||||||||| 70% 49% Schizoid |||||||||| 34% 53% Schizotypal |||||||||||||||| 70% 53% Antisocial |||||||||||| 42% 47% Borderline |||||||||||||| 54% 47% Histrionic |||||||||||||||| 70% 43% Narcissistic |||| 18% 41% Avoidant |||||||||||||||| 66% 39% Dependent |||||||||||||||| 62% 37% Obsessive-Compulsive |||||||||||||| 58% 40% OC is a wrong, and paranoid is a bit too high.
September 10, 200718 yr Paranoid |||||||||| 34% 49% Schizoid |||||||||||||| 54% 53% Schizotypal |||||| 30% 53% Antisocial |||||||||||| 46% 47% Borderline |||||||||| 34% 47% Histrionic |||||||||| 34% 43% Narcissistic |||||||||||||||| 66% 41% Avoidant |||||||||| 38% 39% Dependent |||||| 30% 37% Obsessive-Compulsive |||||||||||| 42% 40% A friend to all is a friend to none.
September 11, 200718 yr Paranoid |||||||||| 34% 49% Schizoid |||||||||||||||| 62% 53% Schizotypal |||||||||||| 46% 53% Antisocial |||||||||||| 46% 47% Borderline |||||| 30% 47% Histrionic |||||| 26% 43% Narcissistic |||||||||||||| 54% 41% Avoidant |||||||||||||| 54% 39% Dependent |||| 14% 37% Obsessive-Compulsive |||||||||| 38% 40% I score above average on schizoid (huh?) - narcissistic (mmkay, maaaybe a little) and avoidant (mweh). Why do they make it sound like those are so very bad things *whine*?
September 11, 200718 yr Paranoid |||||||||||||||| 66% 49% Schizoid |||||||||||||| 54% 53% Schizotypal |||||||||| 38% 53% Antisocial |||||||||||| 50% 47% Borderline |||||||||| 34% 47% Histrionic |||||||||||| 46% 43% Narcissistic |||||||||| 38% 41% Avoidant |||||||||||||||| 70% 39% Dependent |||||||||||| 50% 37% Obsessive-Compulsive |||||| 30% 40% The avoident one is a bit weird. I don't think I'm socially inhibited as they say it. It's pretty easy conversation most of the time. I just prefer not to have it with most people because they don't really interest me. But when it happens it's not like I start sweating and don't know anything to say or something. Or does that make me 'socially inhibited'? :P Signature by Maurice SendakWhen the stars make you drool just like a pasta fazool, that's amore!
September 11, 200718 yr Paranoid |||||||||||||||| 70% 49% Schizoid |||||||||||||| 54% 53% Schizotypal |||||||||||||| 58% 53% Antisocial |||||||||| 34% 47% Borderline |||||| 26% 47% Histrionic |||||||||||||| 58% 43% Narcissistic |||||||||| 34% 41% Avoidant |||||||||| 38% 39% Dependent |||||| 30% 37% Obsessive-Compulsive |||||||||||||| 54% 40% TBH, I agree with quite a few of these... Il ike having things in the right place and all that, but I didn't think I was considered that paranoid! Lol. :lol: Asmo Hit me up on LastFM to see my music taste and chat :)
September 11, 200718 yr As a cognitive psychology student, I feel compelled to say these are a load of cabbage. O:)
September 11, 200718 yr Paranoid |||||||||||||| 58% 49% Schizoid |||||||||||||||| 66% 53% Schizotypal |||||||||||||||| 62% 53% Antisocial |||||||||| 38% 47% Borderline |||||||||||||| 58% 47% Histrionic |||||||||||| 46% 43% Narcissistic |||||||||||| 42% 41% Avoidant |||||||||||| 42% 39% Dependent |||||||||||| 50% 37% Obsessive-Compulsive |||||||||||||| 54% 40% hmmm...
September 11, 200718 yr Author As a cognitive psychology student, I feel compelled to say these are a load of cabbage. O:) Do not insult my test, this has been proven by a dozen psychologists across the globe fool.
September 11, 200718 yr Paranoid |||||||||||||||| 70% 49% Schizoid |||||||||||||||||||| 90% 53% Schizotypal |||||||||||||||||||| 90% 53% Antisocial |||||| 26% 47% Borderline |||||||||||||||||| 74% 47% Histrionic || 10% 43% Narcissistic || 10% 41% Avoidant |||||||||||||| 54% 39% Dependent || 10% 37% Obsessive-Compulsive |||||||||| 38% 40% ~M
Create an account or sign in to comment